TOWN OF JAY
SWIS CODE: 15-28-00
SWIS CODE: 15-28-00
Description | Taxable Assessment | To Be Raised | Tax Rate | |
---|---|---|---|---|
COUNTY | 493,446,025 | 1,355,124.14 | 2.746246 | |
TOWN GENERAL | 494,478,978 | 746,636.40 | 1.509946 | |
DA HWY 2, 3, 4 | 494,478,978 | 927,410.00 | 1.875530 | |
Return School | - | MT | 675,090.87 | 1.000000 |
Ambulance (AM280) | 509,999,394 | TO | 280,600.00 | 0.550197 |
Aus Fks FD (FD281) | 116,682,640 | TO | 286,145.42 | 2.452339 |
Jay Fire (FD282) | 292,646,675 | TO | 224,300.00 | 0.766453 |
Upper Jay FD (FD283) | 100,924,436 | TO | 110,881.00 | 1.098654 |
Ausable Acres Rd Proj (RD280) | 870 | FEE (Each Parcel) | 0.00 | 0.00 |
Ausable Fks SB (SB280) | 34,290,128 | TOC | 18,966.00 | 0.553104 |
Ausable Forks Sewer (SD280) | 23,119,700 | TOM | 85,560.00 | 3.700740 |
Aus Forks Water (WB281) | 45,557,507 | TOC | 51,366.00 | 1.127498 |
Jay Water B & I (WB282) | 50,973,529 | TOC | 11,706.00 | 0.229649 |
Upper Jay Water (WB283) | 43,029,339 | TOC | 61,028.00 | 1.418288 |
Aus Fks Water (WD281) | 28,883,942 | TOM | 49,085.00 | 1.699387 |
Jay Water (WD282) | 41,751,416 | TOM | 41,625.00 | 0.996972 |
Upper Jay Water (WD283) | 32,869,521 | TOM | 47,210.00 | 1.436285 |
Relevy Sewer (SR150) | - | MT | 19,195.91 | 1.000000 |
Relevy Water (WR151) | - | MT | 4,898.28 | 1.000000 |
Relevy Water (WR152) | - | MT | 7,291.04 | 1.000000 |
Relevy Water (WR153) | - | MT | 4,109.81 | 1.000000 |
Omitted/App 2023 County AP902 / OT902 | - | MT | 805.16 | 1.000000 |
Omitted/App 2023 Town AP903 / OT903 | - | MT | 1,247.23 | 1.000000 |
Omitted/App 2023 Aus Fks FD AP908 / OT908 | - | MT | 0.00 | 1.000000 |
Omitted/App 2023 Jay Fire AP909 / OT909 | - | MT | 0.00 | 1.000000 |
Omitted/App 2023Upper Jay Fire AP910 / OT910 | - | MT | 0.00 | 1.000000 |
TOWN OF JAY
SWIS CODE: 15-28-00
SWIS CODE: 15-28-00
Description | Taxable Assessment | To Be Raised | Tax Rate | |
---|---|---|---|---|
COUNTY | 410,442,101 | 1,117,073.33 | 2.721634 | |
TOWN GENERAL | 411,313,717 | 660,058.00 | 1.604756 | |
DA HWY 2, 3, 4 | 411,313,717 | 1,036,225.00 | 2.519306 | |
Return School | - | MT | 521,797.93 | 1.000000 |
Ambulance (AM280) | 424,990,397 | TO | 262,500.00 | 0.617661 |
Aus Fks FD (FD281) | 98,999,574 | TO | 250,562.00 | 2.530940 |
Jay Fire (FD282) | 236,963,315 | TO | 196,000.00 | 0.827132 |
Upper Jay FD (FD283) | 89,254,714 | TO | 105,140.00 | 1.177977 |
Ausable Acres Rd Proj (RD280) | 870 | FEE | 0.00 | 0.00 Each Parcel |
Ausable Fks SB (SB280) | 30,447,150 | TOC | 19,847.00 | 0.651851 |
Ausable Forks Sewer (SD280) | 19,901,750 | TOM | 82,975.00 | 4.169231 |
Aus Forks Water (WB281) | 40,323,520 | TOC | 6,128.70 | 0.151988 |
Jay Water B & I (WB282) | 45,629,905 | TOC | 12,200.00 | 0.267369 |
Upper Jay Water (WB283) | 38,281,720 | TOC | 60,226.00 | 1.573231 |
Aus Fks Water (WD281) | 24,985,554 | TOM | 39,330.00 | 1.574110 |
Jay Water (WD282) | 37,361,362 | TOM | 27,100.00 | 0.725348 |
Upper Jay Water (WD283) | 29,185,653 | TOM | 39,605.00 | 1.357002 |
Relevy Sewer (SR150) | - | MT | 22,367.08 | 1.000000 |
Relevy Water (WR151) | - | MT | 6,471.78 | 1.000000 |
Relevy Water (WR152) | - | MT | 9,318.46 | 1.000000 |
Relevy Water (WR153) | - | MT | 5,048.47 | 1.000000 |
Omitted/App 2022 County AP902 / OT902 | - | MT | 837.68 | 1.000000 |
Omitted/App 2022 Town AP903 / OT903 | - | MT | 1,320.88 | 1.000000 |
Omitted/App 2022 Aus Fks FD AP908 / OT908 | - | MT | 0.00 | 1.000000 |
Omitted/App 2022 Jay Fire AP909 / OT909 | - | MT | 0.00 | 1.000000 |
Omitted/App 2022Upper Jay Fire AP910 / OT910 | - | MT | 0.00 | 1.000000 |
TOWN OF JAY
SWIS CODE: 15-28-00
SWIS CODE: 15-28-00
Description | Taxable Assessment | To Be Raised | Tax Rate | |
---|---|---|---|---|
COUNTY | 336,186,049 | 1,024,089.12 | 3.046198 | |
TOWN GENERAL | 336,912,942 | 713,340.00 | 2.117283 | |
DA HWY 2, 3, 4 | 336,912,942 | 894,650.00 | 2.655434 | |
Return School | - | MT | 458,463.48 | 1.000000 |
Ambulance (AM280) | 349,094,190 | TO | 242,100.00 | 0.693509 |
Aus Fks FD (FD281) | 84,440,173 | TO | 221,981.00 | 2.628855 |
Jay Fire (FD282) | 190,146,010 | TO | 158,500.00 | 0.833570 |
Upper Jay FD (FD283) | 74,669,653 | TO | 102,177.00 | 1.368387 |
Ausable Acres Rd Proj (RD280) | 870 | FEE | 0.00 | 0.00 Each Parcel |
Ausable Fks SB (SB280) | 30,437,550 | TOC | 20,729.00 | 0.681034 |
Ausable Forks Sewer (SD280) | 19,940,050 | TOM | 43,228.00 | 2.167898 |
Aus Forks Water (WB281) | 39,519,091 | TOC | 48,162.00 | 1.218702 |
Jay Water B & I (WB282) | 38,398,193 | TOC | 12,588.00 | 0.327828 |
Upper Jay Water (WB283) | 32,508,041 | TOC | 59,422.00 | 1.827917 |
Aus Fks Water (WD281) | 24,868,225 | TOM | 33,380.00 | 1.342275 |
Jay Water (WD282) | 31,011,248 | TOM | 21,340.00 | 0.688137 |
Upper Jay Water (WD283) | 24,354,363 | TOM | 32,237.00 | 1.323664 |
Relevy Sewer (SR150) | - | MT | 20,859.04 | 1.000000 |
Relevy Water (WR151) | - | MT | 6,613.55 | 1.000000 |
Relevy Water (WR152) | - | MT | 8,984.24 | 1.000000 |
Relevy Water (WR153) | - | MT | 5,115.36 | 1.000000 |
Omitted/App 2021 County AP902 / OT902 | - | MT | 948.04 | 1.000000 |
Omitted/App 2021 Town AP903 / OT903 | - | MT | 1,574.62 | 1.000000 |
Omitted/App 2021 Aus Fks FD AP908 / OT908 | - | MT | 0.00 | 1.000000 |
Omitted/App 2021 Jay Fire AP909 / OT909 | - | MT | 0.00 | 1.000000 |
Omitted/App 2021Upper Jay Fire AP910 / OT910 | - | MT | 0.00 | 1.000000 |
TOWN OF JAY
SWIS CODE: 15-28-00
SWIS CODE: 15-28-00
Description | Taxable Assessment | To Be Raised | Tax Rate | |
---|---|---|---|---|
COUNTY | 282,341,001 | 955,819.58 | 3.385338 | |
TOWN GENERAL | 282,964,301 | 705,216.00 | 2.492244 | |
DA HWY 2, 3, 4 | 282,964,301 | 855,825.00 | 3.024498 | |
Return School | - | MT | 477,742.23 | 1.000000 |
Ambulance (AM280) | 294,493,517 | TO | 202,000.00 | 0.685923 |
Aus Fks FD (FD281) | 72,578,825 | TO | 111,394.00 | 1.534800 |
Jay Fire (FD282) | 160,674,250 | TO | 153,023.00 | 0.952380 |
Upper Jay FD (FD283) | 61,374,330 | TO | 96,104.00 | 1.565866 |
Ausable Acres Rd Proj (RD280) | - | 870 FEE | 0.00 | 0.00 Each Parcel |
Ausable Fks SB (SB280) | 27,701,100 | TOC | 21,403.00 | 0.772641 |
Ausable Forks Sewer (SD280) | 17,585,800 | TOM | 30,844.00 | 1.753915 |
Aus Forks Water (WB281) | 36,623,942 | TOC | 66,639.00 | 1.819547 |
Jay Water B & I (WB282) | 33,820,589 | TOC | 13,766.00 | 0.407030 |
Upper Jay Water (WB283) | 28,201,232 | TOC | 57,816.00 | 2.050123 |
Aus Fks Water (WD281) | 22,199,018 | TOM | 27,096.00 | 1.220595 |
Jay Water (WD282) | 26,416,520 | TOM | 25,698.00 | 0.972800 |
Upper Jay Water (WD283) | 20,105,354 | TOM | 26,852.00 | 1.335565 |
Relevy Sewer (SR150) | - | MT | 19,979.54 | 1.000000 |
Relevy Water (WR151) | - | MT | 5,392.95 | 1.000000 |
Relevy Water (WR152) | - | MT | 7,539.61 | 1.000000 |
Relevy Water (WR153) | - | MT | 5,192.37 | 1.000000 |
Omitted/App 2020 County AP902 / OT902 | - | MT | 2,200.02 | 1.000000 |
Omitted/App 2020 Town AP903 / OT903 | - | MT | 4,023.65 | 1.000000 |
Omitted/App 2020 Aus Fks FD AP908 / OT908 | - | MT | 372.23 | 1.000000 |
Omitted/App 2020 Jay Fire AP909 / OT909 | - | MT | 0.00 | 1.000000 |
Omitted/App 2020Upper Jay Fire AP910 / OT910 | - | MT | 0.00 | 1.000000 |
TOWN OF JAY
SWIS CODE: 15-28-00
SWIS CODE: 15-28-00
Description | Taxable Assessment | To Be Raised | Tax Rate | |
---|---|---|---|---|
COUNTY | 274,211,763 | 933,116.28 | 3.402904 | |
TOWN GENERAL | 274,835,063 | 797,677.00 | 2.902384 | |
DA HWY 2, 3, 4 | 274,835,063 | 800,590.00 | 2.912983 | |
Return School | - | MT | 481,041.92 | 1.000000 |
Ambulance (AM280) | 286,444,337 | TO | 189,420.00 | 0.661280 |
Aus Fks FD (FD281) | 70,555,452 | TO | 109,748.00 | 1.555486 |
Jay Fire (FD282) | 157,639,259 | TO | 154,777.00 | 0.981843 |
Upper Jay FD (FD283) | 58,367,830 | TO | 94,229.00 | 1.614400 |
Ausable Acres Rd Proj (RD280) | - | 870 FEE | 0.00 | 0.00 Each Parcel |
Ausable Fks SB (SB280) | 9,225,200 | TOC | 0.00 | 0.000000 |
Ausable Forks Sewer (SD280) | 16,876,800 | TOM | 28,649.00 | 1.697537 |
Aus Forks Water (WB281) | 36,194,978 | TOC | 28,000.00 | 0.773588 |
Jay Water B & I (WB282) | 33,491,779 | TOC | 13,766.00 | 0.411026 |
Upper Jay Water (WB283) | 27,986,558 | TOC | 57,816.00 | 2.065849 |
Aus Fks Water (WD281) | 21,714,458 | TOM | 22,379.00 | 1.030604 |
Jay Water (WD282) | 25,853,496 | TOM | 21,432.00 | 0.828979 |
Upper Jay Water (WD283) | 19,547,448 | TOM | 24,385.00 | 1.247477 |
Relevy Sewer (SR150) | - | MT | 20,039.67 | 1.000000 |
Relevy Water (WR151) | - | MT | 5,199.61 | 1.000000 |
Relevy Water (WR152) | - | MT | 5,922.80 | 1.000000 |
Relevy Water (WR153) | - | MT | 4,513.62 | 1.000000 |
Omitted/App 2019 County AP902 / OT902 | - | MT | 1,295.09 | 1.000000 |
Omitted/App 2019 Town AP903 / OT903 | - | MT | 2,362.10 | 1.000000 |
Omitted/App 2019 Aus Fks FD AP908 / OT908 | - | MT | 184.40 | 1.000000 |
Omitted/App 2019 Jay Fire AP909 / OT909 | - | MT | 0.00 | 1.000000 |
Omitted/App 2019Upper Jay Fire AP910 / OT910 | - | MT | 0.00 | 1.000000 |
TOWN OF JAY
SWIS CODE: 15-28-00
SWIS CODE: 15-28-00
Description | Taxable Assessment | To Be Raised | Tax Rate | |
---|---|---|---|---|
COUNTY | 273,280,828 | 931,062.03 | 3.406979 | |
TOWN GENERAL | 273,904,128 | 815,162.00 | 2.976085 | |
DA HWY 2, 3, 4 | 273,904,128 | 805,360.00 | 2.940299 | |
Return School | - | MT | 488,486.03 | 1.000000 |
Ambulance (AM280) | 285,878,096 | TO | 184,663.05 | 0.645950 |
Aus Fks FD (FD281) | 70,692,770 | TO | 110,897.00 | 1.568718 |
Jay Fire (FD282) | 156,977,149 | TO | 152,400.00 | 0.970842 |
Upper Jay FD (FD283) | 58,326,427 | TO | 91,678.00 | 1.571809 |
Ausable Acres Rd Proj (RD280) | - | 870 FEE | 0.00 | 0.00 Each Parcel |
Ausable Fks SB (SB280) | 9,150,200 | TOC | 0.00 | 0.000000 |
Ausable Forks Sewer (SD280) | 16,928,700 | TOM | 25,453.00 | 1.503541 |
Aus Forks Water (WB281) | 36,179,274 | TOC | 0.00 | 0.000000 |
Jay Water B & I (WB282) | 33,565,884 | TOC | 14,351.00 | 0.427547 |
Upper Jay Water (WB283) | 28,078,654 | TOC | 56,212.00 | 2.001948 |
Aus Fks Water (WD281) | 21,782,040 | TOM | 22,463.00 | 1.031262 |
Jay Water (WD282) | 25,857,189 | TOM | 21,817.00 | 0.843750 |
Upper Jay Water (WD283) | 19,566,038 | TOM | 23,286.00 | 1.190123 |
Relevy Sewer (SR150) | - | MT | 23,074.41 | 1.000000 |
Relevy Water (WR151) | - | MT | 5,057.63 | 1.000000 |
Relevy Water (WR152) | - | MT | 5,566.10 | 1.000000 |
Relevy Water (WR153) | - | MT | 6,111.19 | 1.000000 |
Omitted/App 2018 County AP902 / OT902 | - | MT | 2,597.32 | 1.000000 |
Omitted/App 2018 Town AP903 / OT903 | - | MT | 4,359.11 | 1.000000 |
Omitted/App 2018 Aus Fks FD AP908 / OT908 | - | MT | 0.00 | 1.000000 |
Omitted/App 2018 Jay Fire AP909 / OT909 | - | MT | 0.00 | 1.000000 |
Omitted/App 2018Upper Jay Fire AP910 / OT910 | - | MT | 0.00 | 1.000000 |
TOWN OF JAY
SWIS CODE: 15-28-00
SWIS CODE: 15-28-00
Description | Taxable Assessment | To Be Raised | Tax Rate | |
---|---|---|---|---|
COUNTY | 273,176,518 | 940,613.05 | 3.046198 | |
TOWN GENERAL | 273,799,818 | 746,909.00 | 2.117283 | |
DA HWY 2, 3, 4 | 273,799,818 | 856,685.00 | 2.655434 | |
Return School | - | MT | 451,805.62 | 1.000000 |
Ambulance (AM280) | 286,316,429 | TO | 154,252.79 | 0.693509 |
Aus Fks FD (FD281) | 70,627,158 | TO | 100,473.00 | 2.628855 |
Jay Fire (FD282) | 157,600,322 | TO | 148,900.00 | 0.833570 |
Upper Jay FD (FD283) | 58,207,252 | TO | 88,850.00 | 1.368387 |
Ausable Acres Rd Proj (RD280) | - | 870 FEE | 0.00 | 0.00 Each Parcel |
Ausable Fks SB (SB280) | 9,150,200 | TOC | 0.00 | 0.681034 |
Ausable Forks Sewer (SD280) | 16,888,400 | TOM | 10,794.00 | 2.167898 |
Aus Forks Water (WB281) | 36,298,986 | TOC | 12,300.00 | 1.218702 |
Jay Water B & I (WB282) | 34,481,439 | TOC | 14,351.00 | 0.327828 |
Upper Jay Water (WB283) | 28,265,056 | TOC | 56,212.00 | 1.827917 |
Aus Fks Water (WD281) | 21,681,303 | TOM | 17,778.00 | 1.342275 |
Jay Water (WD282) | 26,522,236 | TOM | 20,661.00 | 0.688137 |
Upper Jay Water (WD283) | 19,507,020 | TOM | 29,111.00 | 1.323664 |
Relevy Sewer (SR150) | - | MT | 23,528.33 | 1.000000 |
Relevy Water (WR151) | - | MT | 5,639.05 | 1.000000 |
Relevy Water (WR152) | - | MT | 5,322.17 | 1.000000 |
Relevy Water (WR153) | - | MT | 5,277.33 | 1.000000 |
Omitted/App 2017 County AP902 / OT902 | - | MT | 1,499.24 | 1.000000 |
Omitted/App 2017 Town AP903 / OT903 | - | MT | 2,536.63 | 1.000000 |
Omitted/App 2017 Aus Fks FD AP908 / OT908 | - | MT | 0.00 | 1.000000 |
Omitted/App 2017 Jay Fire AP909 / OT909 | - | MT | 14.44 | 1.000000 |
Omitted/App 2017Upper Jay Fire AP910 / OT910 | - | MT | 0.00 | 1.000000 |