TOWN OF NORTH ELBA
SWIS CODE: 15-40-89
SWIS CODE: 15-40-89
Description | Taxable Assessment | To Be Raised | Tax Rate | |
---|---|---|---|---|
COUNTY | 3,345,191,753 | 8,995,597.01 | 2.689113 | |
TOWN GENERAL | 3,324,886,352 | 1,960,527.68 | 0.589653 | |
DB *HWY 1, 1A(+Gen. Outside Village) | 2,210,861,147 | 880,777.23 | 0.398386 | |
DA HWY 2, 3, 4 | 3,324,886,352 | 0.00 | 0.000000 | |
Return School | - | MT | 999,022.26 | 1.000000 |
Return Village | - | MT | 447,814.97 | 1.000000 |
Fire 1 (FP401) | 1,592,225,947 | TO | 541,889.03 | 0.340334 |
F2 Raybrook (FP402) | 142,978,336 | TO | 102,552.77 | 0.717261 |
Fire 3 Lake (FP403) | 521,443,373 | TO | 177,269.24 | 0.339959 |
Park (PK400) | 3,225,080,388 | TO | 1,449,089.15 | 0.449319 |
Raybrook Water (WD401) | 59,487,893 | TOM | 51,283.18 | 0.862078 |
Rockledge Water (WD441) | 2,272,900 | TOM | 1,936.00 | 0.851775 |
Tahawus Way Dist (TW401) | - | MT | 0.00 | 1.000000 |
Theianguen Way Dist (RD403) | - | MT | 0.00 | 1.000000 |
Consolidated Sewer (SW401) | - | MT | 10,007.76 | 1.000000 |
Relevy Water (WR151) | - | MT | 127,657.33 | 1.000000 |
Relevy Water (WR152) | - | MT | 0.00 | 1.000000 |
Relevy Water (WR153) | - | MT | 4,766.01 | 1.000000 |
Relevy Water (WR154) | - | MT | 3,296.70 | 1.000000 |
Special Assessment (RR150) | - | MT | 0.00 | 1.000000 |
Omitted/App 2023 County AP902 / OT902 | - | MT | 1,285.32 | 1.000000 |
Omitted/App 2023 Town AP903 / OT903 | - | MT | 601.01 | 1.000000 |
Omitted/App 2023 Fire District AP908 / OT908 | - | MT | 0.00 | 1.000000 |
TOWN OF NORTH ELBA
SWIS CODE: 15-40-89
SWIS CODE: 15-40-89
Description | Taxable Assessment | To Be Raised | Tax Rate | |
---|---|---|---|---|
COUNTY | 3,099,146,451 | 8,413,758.23 | 2.714863 | |
TOWN GENERAL | 3,087,846,181 | 1,375,272.31 | 0.445382 | |
DB *HWY 1, 1A(+Gen. Outside Village) | 2,053,607,416 | 1,402,334.95 | 0.682864 | |
DA HWY 2, 3, 4 | 3,087,846,181 | 0.00 | 0.000000 | |
Return School | - | MT | 1,006,434.99 | 1.000000 |
Return Village | - | MT | 428,778.45 | 1.000000 |
Fire 1 (FP401) | 1,468,433,249 | TO | 500,256.38 | 0.340674 |
F2 Raybrook (FP402) | 128,718,986 | TO | 96,088.28 | 0.746497 |
Fire 3 Lake (FP403) | 494,880,737 | TO | 171,805.37 | 0.347165 |
Park (PK400) | 2,987,196,293 | TO | 1,401,912.96 | 0.469307 |
Raybrook Water (WD401) | 51,368,919 | TOM | 57,019.01 | 1.109990 |
Rockledge Water (WD441) | 1,975,200 | TOM | 1,793.00 | 0.907756 |
Tahawus Way Dist (TW401) | - | MT | 0.00 | 1.000000 |
Theianguen Way Dist (RD403) | - | MT | 0.00 | 1.000000 |
Consolidated Sewer (SW401) | - | MT | 10,570.30 | 1.000000 |
Relevy Water (WR151) | - | MT | 80,875.93 | 1.000000 |
Relevy Water (WR152) | - | MT | 0.00 | 1.000000 |
Relevy Water (WR153) | - | MT | 4,423.93 | 1.000000 |
Relevy Water (WR154) | - | MT | 5,929.64 | 1.000000 |
Special Assessment (RR150) | - | MT | 0.00 | 1.000000 |
Omitted/App 2022 County AP902 / OT902 | - | MT | 3,877.15 | 1.000000 |
Omitted/App 2022 Town AP903 / OT903 | - | MT | 1,591.86 | 1.000000 |
Omitted/App 2022 Fire District AP908 / OT908 | - | MT | 0.00 | 1.000000 |
TOWN OF NORTH ELBA
SWIS CODE: 15-40-89
SWIS CODE: 15-40-89
Description | Taxable Assessment | To Be Raised | Tax Rate | |
---|---|---|---|---|
COUNTY | 2,678,300,882 | 8,146,383.06 | 3.041624 | |
TOWN GENERAL | 2,669,555,735 | 1,168,894.63 | 0.437861 | |
DB *HWY 1, 1A(+Gen. Outside Village) | 1,765,365,824 | 1,306,155.19 | 0.739878 | |
DA HWY 2, 3, 4 | 2,669,555,735 | 0.00 | 0.000000 | |
Return School | - | MT | 845,443.68 | 1.000000 |
Return Village | - | MT | 305,608.49 | 1.000000 |
Fire 1 (FP401) | 1,258,404,274 | TO | 487,347.51 | 0.387274 |
F2 Raybrook (FP402) | 112,022,822 | TO | 88,536.68 | 0.790345 |
Fire 3 Lake (FP403) | 425,080,243 | TO | 164,671.80 | 0.387390 |
Park (PK400) | 2,580,887,970 | TO | 1,622,576.25 | 0.628689 |
Raybrook Water (WD401) | 45,278,088 | TOM | 41,554.00 | 0.917751 |
Rockledge Water (WD441) | 1,696,650 | TOM | 1,764.00 | 1.039696 |
Tahawus Way Dist (TW401) | - | MT | 0.00 | 1.000000 |
Theianguen Way Dist (RD403) | - | MT | 0.00 | 1.000000 |
Consolidated Sewer (SW401) | - | MT | 5,675.52 | 1.000000 |
Relevy Water (WR151) | - | MT | 65,085.54 | 1.000000 |
Relevy Water (WR152) | - | MT | 0.00 | 1.000000 |
Relevy Water (WR153) | - | MT | 6,261.28 | 1.000000 |
Relevy Water (WR154) | - | MT | 3,685.69 | 1.000000 |
Special Assessment (RR150) | - | MT | 0.00 | 1.000000 |
Omitted/App 2021 County AP902 / OT902 | - | MT | 4,298.98 | 1.000000 |
Omitted/App 2021 Town AP903 / OT903 | - | MT | 2,213.15 | 1.000000 |
Omitted/App 2021 Fire District AP908 / OT908 | - | MT | 196.38 | 1.000000 |
TOWN OF NORTH ELBA
SWIS CODE: 15-40-89
SWIS CODE: 15-40-89
Description | Taxable Assessment | To Be Raised | Tax Rate | |
---|---|---|---|---|
COUNTY | 2,418,171,895 | 8,085,553.16 | 3.343664 | |
TOWN GENERAL | 2,414,915,784 | 1,215,626.93 | 0.503383 | |
DB *HWY 1, 1A(+Gen. Outside Village) | 1,594,676,640 | 1,123,013.66 | 0.704227 | |
DA HWY 2, 3, 4 | 2,414,915,784 | 0.00 | 0.000000 | |
Return School | - | MT | 770,732.29 | 1.000000 |
Return Village | - | MT | 245,153.79 | 1.000000 |
Fire 1 (FP401) | 1,126,756,679 | TO | 408,302.10 | 0.362369 |
F2 Raybrook (FP402) | 103,301,155 | TO | 71,011.61 | 0.687423 |
Fire 3 Lake (FP403) | 391,741,216 | TO | 142,000.80 | 0.362486 |
Park (PK400) | 2,334,231,686 | TO | 1,787,669.93 | 0.765849 |
Raybrook Water (WD401) | 42,615,423 | TOM | 17,279.00 | 0.405464 |
Rockledge Water (WD441) | 1,160,000 | TOM | 1,092.00 | 0.941379 |
Tahawus Way Dist (TW401) | - | MT | 3,420.00 | 1.000000 |
Theianguen Way Dist (RD403) | - | MT | 0.00 | 1.000000 |
Consolidated Sewer (SW401) | - | MT | 5,792.82 | 1.000000 |
Relevy Water (WR151) | - | MT | 60,572.49 | 1.000000 |
Relevy Water (WR152) | - | MT | 0.00 | 1.000000 |
Relevy Water (WR153) | - | MT | 4,336.36 | 1.000000 |
Relevy Water (WR154) | - | MT | 2,174.67 | 1.000000 |
Special Assessment (RR150) | - | MT | 0.00 | 1.000000 |
Omitted/App 2020 County AP902 / OT902 | - | MT | 3,687.68 | 1.000000 |
Omitted/App 2020 Town AP903 / OT903 | - | MT | 1,214.48 | 1.000000 |
Omitted/App 2020 Fire District AP908 / OT908 | - | MT | 0.75 | 1.000000 |
TOWN OF NORTH ELBA
SWIS CODE: 15-40-89
SWIS CODE: 15-40-89
Description | Taxable Assessment | To Be Raised | Tax Rate | |
---|---|---|---|---|
COUNTY | 2,293,421,988 | 7,699,583.40 | 3.357247 | |
TOWN GENERAL | 2,290,196,535 | 1,435,106.17 | 0.626630 | |
DB *HWY 1, 1A(+Gen. Outside Village) | 1,505,511,217 | 935,536.49 | 0.621408 | |
DA HWY 2, 3, 4 | 2,290,196,535 | 0.00 | 0.000000 | |
Return School | - | MT | 696,611.96 | 1.000000 |
Return Village | - | MT | 320,301.93 | 1.000000 |
Fire 1 (FP401) | 1,053,796,952 | TO | 478,150.51 | 0.453741 |
F2 Raybrook (FP402) | 97,716,978 | TO | 77,438.28 | 0.792475 |
Fire 3 Lake (FP403) | 379,785,000 | TO | 172,289.41 | 0.453650 |
Park (PK400) | 2,213,636,990 | TO | 1,535,674.67 | 0.693734 |
Raybrook Water (WD401) | 41,456,218 | TOM | 7,404.00 | 0.178598 |
Rockledge Water (WD441) | 1,022,100 | TOM | 899.45 | 0.880002 |
Tahawus Way Dist (TW401) | - | MT | 3,420.00 | 1.000000 |
Theianguen Way Dist (RD403) | - | MT | 0.00 | 1.000000 |
Consolidated Sewer (SW401) | - | MT | 4,934.25 | 1.000000 |
Relevy Water (WR151) | - | MT | 67,658.01 | 1.000000 |
Relevy Water (WR152) | - | MT | 0.00 | 1.000000 |
Relevy Water (WR153) | - | MT | 2,533.75 | 1.000000 |
Relevy Water (WR154) | - | MT | 5,954.93 | 1.000000 |
Special Assessment (RR150) | - | MT | 0.00 | 1.000000 |
Omitted/App 2019 County AP902 / OT902 | - | MT | 1,428.95 | 1.000000 |
Omitted/App 2019 Town AP903 / OT903 | - | MT | 408.09 | 1.000000 |
TOWN OF NORTH ELBA
SWIS CODE: 15-40-89
SWIS CODE: 15-40-89
Description | Taxable Assessment | To Be Raised | Tax Rate | |
---|---|---|---|---|
COUNTY | 2,267,336,974 | 7,623,739.35 | 3.362420 | |
TOWN GENERAL | 2,263,776,630 | 1,337,281.58 | 0.590730 | |
DB *HWY 1, 1A(+Gen. Outside Village) | 1,495,222,541 | 789,177.18 | 0.527799 | |
DA HWY 2, 3, 4 | 2,263,776,630 | 0.00 | 0.000000 | |
Return School | - | MT | 840,237.97 | 1.000000 |
Return Village | - | MT | 267,507.84 | 1.000000 |
Fire 1 (FP401) | 1,041,919,710 | TO | 521,504.54 | 0.500523 |
F2 Raybrook (FP402) | 96,810,392 | TO | 80,002.11 | 0.826379 |
Fire 3 Lake (FP403) | 382,135,375 | TO | 191,044.81 | 0.499940 |
Park (PK400) | 2,193,865,446 | TO | 1,622,873.18 | 0.739732 |
Raybrook Water (WD401) | 41,126,832 | TOM | 14,804.00 | 0.359960 |
Tahawus Way Dist (TW401) | - | MT | 3,573.60 | 1.000000 |
Theianguen Way Dist (RD403) | - | MT | 0.00 | 1.000000 |
Consolidated Sewer (SW401) | - | MT | 4,024.08 | 1.000000 |
Relevy Water (WR151) | - | MT | 76,073.59 | 1.000000 |
Relevy Water (WR152) | - | MT | 0.00 | 1.000000 |
Relevy Water (WR153) | - | MT | 4,991.56 | 1.000000 |
Relevy Water (WR154) | - | MT | 3,503.49 | 1.000000 |
Special Assessment (RR150) | - | MT | 7,002.90 | 1.000000 |
Omitted/App 2018 County AP902 / OT902 | - | MT | 1,398.88 | 1.000000 |
Omitted/App 2018 Town AP903 / OT903 | - | MT | 454.37 | 1.000000 |
TOWN OF NORTH ELBA
SWIS CODE: 15-40-89
SWIS CODE: 15-40-89
Description | Taxable Assessment | To Be Raised | Tax Rate | |
---|---|---|---|---|
COUNTY | 2,262,805,570 | 7,514,045.72 | 3.320677 | |
TOWN GENERAL | 2,258,835,028 | 1,269,162.57 | 0.561866 | |
DB *HWY 1, 1A(+Gen. Outside Village) | 1,501,960,502 | 895,477.57 | 0.596206 | |
DA HWY 2, 3, 4 | 2,258,835,028 | 0.00 | 0.000000 | |
Return School | - | MT | 711,648.76 | 1.000000 |
Return Village | - | MT | 291,775.67 | 1.000000 |
Fire 1 (FP401) | 1,040,901,177 | TO | 456,470.40 | 0.438534 |
F2 Raybrook (FP402) | 96,262,430 | TO | 73,733.03 | 0.765959 |
Fire 3 Lake (FP403) | 391,700,555 | TO | 171,588.42 | 0.438060 |
Park (PK400) | 2,190,309,926 | TO | 1,583,345.70 | 0.722887 |
Raybrook Water (WD401) | 40,229,130 | TOM | 14,929.42 | 0.371110 |
Tahawus Way Dist (TW401) | - | MT | 3,735.00 | 1.000000 |
Theianguen Way Dist (RD403) | - | MT | 0.00 | 1.000000 |
Consolidated Sewer (SW401) | - | MT | 6,125.88 | 1.000000 |
Relevy Water (WR151) | - | MT | 72,415.78 | 1.000000 |
Relevy Water (WR152) | - | MT | 0.00 | 1.000000 |
Relevy Water (WR153) | - | MT | 2,046.23 | 1.000000 |
Relevy Water (WR154) | - | MT | 8,246.84 | 1.000000 |
Omitted/App 2017 County AP902 / OT902 | - | MT | 2,238.87 | 1.000000 |
Omitted/App 2017 Town AP903 / OT903 | - | MT | 666.83 | 1.000000 |