TOWN OF TICONDEROGA
SWIS CODE: 15-48-00
SWIS CODE: 15-48-00
Description | Taxable Assessment | To Be Raised | Tax Rate | |
---|---|---|---|---|
COUNTY | 750,270,710 | 1,991,363.94 | 2.654194 | |
TOWN GENERAL | 747,454,566 | 3,712,895.00 | 4.967386 | |
DA HWY 2, 3, 4 | 747,454,566 | 1,531,897.00 | 2.049485 | |
Return School | - | MT | 271,720.17 | 1.000000 |
Fire District (FD480) | 726,679,378 | TO | 752,352.00 | 1.035329 |
Chilson Fire Pro (FP481) | 69,558,576 | TO | 105,240.00 | 1.512969 |
Ambulance Dist (AM480) | 796,227,354 | TO | 397,140.00 | 0.498777 |
Claymore Sewer (SW481) | 2,184,600 | TOM | 0.00 | 0.000000 |
Park Ave Sewer (SW482) | 10,503,900 | TOM | 0.00 | 0.000000 |
Sewer Dist 5 (SW483) | 210,424,440 | TOM | 0.00 | 0.000000 |
Alex Ave Sewer (SW484) | 2,155,100 | TOM | 0.00 | 0.000000 |
Homelands Sewer (SW485) | 22,963,300 | TOM | 0.00 | 0.000000 |
Street Rd Water B&I (WB480) | 31,970,000 | TOM | 0.00 | 0.000000 |
Alex Ave Water 3 (WD484) | 2,233,000 | TOM | 0.00 | 0.000000 |
Homelands Water (WD485) | 22,963,300 | TOM | 0.00 | 0.000000 |
Alex Ave Water 6 (WD486) | 12,554,000 | TOM | 0.00 | 0.000000 |
St. Rd Water M (WM480) | 30,174,900 | TOM | 0.00 | 0.000000 |
St. Rd. Water B & I (BI480) | - | MT | 0.00 | 0.000000 |
9N & 74 Water (WD480) | - | 7 Units | 0.00 | 0.000000 |
Relevy Sewer | - | MT | 410,481.62 | 1.000000 |
Relevy Water | - | MT | 47,127.90 | 1.000000 |
Special Assessment (RR150) | - | MT | 2,559.71 | 1.000000 |
Omitted/App 2023 County AP902 / OT902 | - | MT | 1,625.43 | 1.000000 |
Omitted/App 2023 Town AP903 / OT903 | - | MT | 4,512.95 | 1.000000 |
Omitted/App 2023 Fire District AP908 / OT908 | - | MT | 198.27 | 1.000000 |
TOWN OF TICONDEROGA
SWIS CODE: 15-48-00
SWIS CODE: 15-48-00
Description | Taxable Assessment | To Be Raised | Tax Rate | |
---|---|---|---|---|
COUNTY | 641,609,764 | 1,965,583.27 | 3.063518 | |
TOWN GENERAL | 639,771,411 | 3,487,428.00 | 5.451053 | |
DA HWY 2, 3, 4 | 639,771,411 | 1,568,195.00 | 2.451180 | |
Return School | - | MT | 312,443.98 | 1.000000 |
Fire District (FD480) | 607,271,689 | TO | 738,602.00 | 1.216263 |
Chilson Fire Pro (FP481) | 57,942,741 | TO | 103,650.00 | 1.788835 |
Claymore Sewer (SW481) | 1,907,800 | TOM | 0.00 | 0.000000 |
Park Ave Sewer (SW482) | 9,629,300 | TOM | 0.00 | 0.000000 |
Sewer Dist 5 (SW483) | 179,236,660 | TOM | 0.00 | 0.000000 |
Alex Ave Sewer (SW484) | 1,914,500 | TOM | 0.00 | 0.000000 |
Homelands Sewer (SW485) | 18,443,900 | TOM | 0.00 | 0.000000 |
Street Rd Water B&I (WB480) | 8,556,100 | TOM | 0.00 | 0.000000 |
Alex Ave Water 3 (WD484) | 1,995,600 | TOM | 0.00 | 0.000000 |
Homelands Water (WD485) | 18,443,900 | TOM | 0.00 | 0.000000 |
Alex Ave Water 6 (WD486) | 10,516,300 | TOM | 0.00 | 0.000000 |
St. Rd Water M (WM480) | 7,236,200 | TOM | 0.00 | 0.000000 |
St. Rd. Water B & I (BI480) | - | MT | 0.00 | 0.000000 |
9N & 74 Water (WD480) | - | 7 Units | 0.00 | 0.000000 |
Relevy Sewer | - | MT | 376,925.37 | 1.000000 |
Relevy Water | - | MT | 50,875.17 | 1.000000 |
Special Assessment (RR150) | - | MT | 1,762.50 | 1.000000 |
Omitted/App 2022 County AP902 / OT902 | - | MT | 1,529.10 | 1.000000 |
Omitted/App 2022 Town AP903 / OT903 | - | MT | 3,823.63 | 1.000000 |
Omitted/App 2022 Fire District AP908 / OT908 | - | MT | 0.00 | 1.000000 |
TOWN OF TICONDEROGA
SWIS CODE: 15-48-00
SWIS CODE: 15-48-00
Description | Taxable Assessment | To Be Raised | Tax Rate | |
---|---|---|---|---|
COUNTY | 629,242,771 | 1,884,133.87 | 2.994288 | |
TOWN GENERAL | 627,043,202 | 3,345,212.00 | 5.334899 | |
DA HWY 2, 3, 4 | 627,043,202 | 1,377,620.00 | 2.197010 | |
Return School | - | MT | 323,017.18 | 1.000000 |
Fire District (FD480) | 595,179,700 | TO | 557,108.00 | 0.936033 |
Chilson Fire Pro (FP481) | 57,846,241 | TO | 96,415.00 | 1.666746 |
Claymore Sewer (SW481) | 1,907,800 | TOM | 0.00 | 0.000000 |
Park Ave Sewer (SW482) | 9,382,500 | TOM | 0.00 | 0.000000 |
Sewer Dist 5 (SW483) | 177,561,860 | TOM | 0.00 | 0.000000 |
Alex Ave Sewer (SW484) | 1,914,500 | TOM | 0.00 | 0.000000 |
Homelands Sewer (SW485) | 18,436,800 | TOM | 0.00 | 0.000000 |
Street Rd Water B&I (WB480) | 8,462,100 | TOM | 0.00 | 0.000000 |
Alex Ave Water 3 (WD484) | 1,995,600 | TOM | 0.00 | 0.000000 |
Homelands Water (WD485) | 18,436,800 | TOM | 0.00 | 0.000000 |
Alex Ave Water 6 (WD486) | 10,233,200 | TOM | 0.00 | 0.000000 |
St. Rd Water M (WM480) | 7,142,200 | TOM | 0.00 | 0.000000 |
St. Rd. Water B & I (BI480) | - | MT | 0.00 | 0.000000 |
9N & 74 Water (WD480) | - | 7 Units | 0.00 | 0.000000 |
Relevy Sewer | - | MT | 444,158.71 | 1.000000 |
Relevy Water | - | MT | 67,591.59 | 1.000000 |
Special Assessment (RR150) | - | MT | 2,936.63 | 1.000000 |
Omitted/App 2021 County AP902 / OT902 | - | MT | 1,605.07 | 1.000000 |
Omitted/App 2021 Town AP903 / OT903 | - | MT | 3,651.35 | 1.000000 |
Omitted/App 2021 Fire District AP908 / OT908 | - | MT | 0.00 | 1.000000 |
TOWN OF TICONDEROGA
SWIS CODE: 15-48-00
SWIS CODE: 15-48-00
Description | Taxable Assessment | To Be Raised | Tax Rate | |
---|---|---|---|---|
COUNTY | 587,158,291 | 1,935,252.14 | 3.295963 | |
TOWN GENERAL | 586,034,692 | 3,271,573.00 | 5.582559 | |
DA HWY 2, 3, 4 | 586,034,692 | 1,077,924.00 | 1.839352 | |
Return School | - | MT | 271,339.90 | 1.000000 |
Fire District (FD480) | 557,489,630 | TO | 546,358.00 | 0.980033 |
Chilson Fire Pro (FP481) | 53,640,741 | TO | 76,147.00 | 1.419574 |
Claymore Sewer (SW481) | 1,738,600 | TOM | 0.00 | 0.000000 |
Park Ave Sewer (SW482) | 9,035,800 | TOM | 0.00 | 0.000000 |
Sewer Dist 5 (SW483) | 165,725,060 | TOM | 0.00 | 0.000000 |
Alex Ave Sewer (SW484) | 1,839,800 | TOM | 0.00 | 0.000000 |
Homelands Sewer (SW485) | 16,293,800 | TOM | 0.00 | 0.000000 |
Street Rd Water B&I (WB480) | 7,619,600 | TOM | 0.00 | 0.000000 |
Alex Ave Water 3 (WD484) | 1,920,900 | TOM | 0.00 | 0.000000 |
Homelands Water (WD485) | 16,293,800 | TOM | 0.00 | 0.000000 |
Alex Ave Water 6 (WD486) | 9,504,100 | TOM | 0.00 | 0.000000 |
St. Rd Water M (WM480) | 6,362,900 | TOM | 0.00 | 0.000000 |
St. Rd. Water B & I (BI480) | - | MT | 0.00 | 0.000000 |
9N & 74 Water (WD480) | - | 7 Units | 0.00 | 0.000000 |
Relevy Sewer | - | MT | 199,147.17 | 1.000000 |
Relevy Water | - | MT | 0.00 | 1.000000 |
Special Assessment (RR150) | - | MT | 5,197.00 | 1.000000 |
Omitted/App 2020 County AP902 / OT902 | - | MT | 851.71 | 1.000000 |
Omitted/App 2020 Town AP903 / OT903 | - | MT | 2,099.08 | 1.000000 |
Omitted/App 2020 Fire District AP908 / OT908 | - | MT | 47.60 | 1.000000 |
TOWN OF TICONDEROGA
SWIS CODE: 15-48-00
SWIS CODE: 15-48-00
Description | Taxable Assessment | To Be Raised | Tax Rate | |
---|---|---|---|---|
COUNTY | 575,253,954 | 1,905,681.16 | 3.312765 | |
TOWN GENERAL | 573,996,268 | 3,247,615.00 | 5.657903 | |
DA HWY 2, 3, 4 | 573,996,268 | 1,044,855.00 | 1.820317 | |
Return School | - | MT | 372,040.82 | 1.000000 |
Fire District (FD480) | 546,735,801 | TO | 526,950.00 | 0.963811 |
Chilson Fire Pro (FP481) | 53,655,873 | TO | 74,645.00 | 1.391180 |
Claymore Sewer (SW481) | 1,738,600 | TOM | 0.00 | 0.000000 |
Park Ave Sewer (SW482) | 9,133,700 | TOM | 0.00 | 0.000000 |
Sewer Dist 5 (SW483) | 164,171,260 | TOM | 0.00 | 0.000000 |
Alex Ave Sewer (SW484) | 1,798,100 | TOM | 0.00 | 0.000000 |
Homelands Sewer (SW485) | 16,194,900 | TOM | 0.00 | 0.000000 |
Street Rd Water B&I (WB480) | 7,602,900 | TOM | 0.00 | 0.000000 |
Alex Ave Water 3 (WD484) | 1,879,200 | TOM | 0.00 | 0.000000 |
Homelands Water (WD485) | 16,194,900 | TOM | 0.00 | 0.000000 |
Alex Ave Water 6 (WD486) | 9,543,400 | TOM | 0.00 | 0.000000 |
St. Rd Water M (WM480) | 6,362,900 | TOM | 0.00 | 0.000000 |
St. Rd. Water B & I (BI480) | - | MT | 0.00 | 0.000000 |
9N & 74 Water (WD480) | - | 7 Units | 0.00 | 0.000000 |
Relevy Sewer | - | MT | 304,434.48 | 1.000000 |
Relevy Water | - | MT | 39,155.84 | 1.000000 |
Special Assessment (RR150) | - | MT | 9,553.00 | 1.000000 |
Omitted/App 2019 County AP902 / OT902 | - | MT | 421.57 | 1.000000 |
Omitted/App 2019 Town AP903 / OT903 | - | MT | 1,251.04 | 1.000000 |
Omitted/App 2019 Fire District AP908 / OT908 | - | MT | 0.00 | 1.000000 |
TOWN OF TICONDEROGA
SWIS CODE: 15-48-00
SWIS CODE: 15-48-00
Description | Taxable Assessment | To Be Raised | Tax Rate | |
---|---|---|---|---|
COUNTY | 560,760,127 | 1,861,746.46 | 3.320041 | |
TOWN GENERAL | 559,133,642 | 2,934,350.00 | 5.248030 | |
DA HWY 2, 3, 4 | 559,133,642 | 1,260,407.00 | 2.254214 | |
Return School | - | MT | 329,265.46 | 1.000000 |
Fire District (FD480) | 533,811,514 | TO | 525,456.00 | 0.984347 |
Chilson Fire Pro (FP481) | 51,516,057 | TO | 74,645.00 | 1.448966 |
Claymore Sewer (SW481) | 1,677,100 | TOM | 0.00 | 0.000000 |
Park Ave Sewer (SW482) | 8,883,200 | TOM | 0.00 | 0.000000 |
Sewer Dist 5 (SW483) | 162,889,700 | TOM | 0.00 | 0.000000 |
Alex Ave Sewer (SW484) | 1,749,400 | TOM | 0.00 | 0.000000 |
Homelands Sewer (SW485) | 16,061,700 | TOM | 0.00 | 0.000000 |
Street Rd Water B&I (WB480) | 7,431,400 | TOM | 0.00 | 0.000000 |
Alex Ave Water 3 (WD484) | 1,830,500 | TOM | 0.00 | 0.000000 |
Homelands Water (WD485) | 16,061,700 | TOM | 0.00 | 0.000000 |
Alex Ave Water 6 (WD486) | 9,442,900 | TOM | 0.00 | 0.000000 |
St. Rd Water M (WM480) | 6,159,000 | TOM | 0.00 | 0.000000 |
St. Rd. Water B & I (BI480) | - | MT | 0.00 | 0.000000 |
9N & 74 Water (WD480) | - | 7 Units | 0.00 | 0.000000 |
Relevy Sewer | - | MT | 202,733.81 | 1.000000 |
Relevy Water | - | MT | 168,347.75 | 1.000000 |
Special Assessment (RR150) | - | MT | 8,510.50 | 1.000000 |
Omitted/App 2018 County AP902 / OT902 | - | MT | 742.90 | 1.000000 |
Omitted/App 2018 Town AP903 / OT903 | - | MT | 2,470.34 | 1.000000 |
Omitted/App 2018 Fire District AP908 / OT908 | - | MT | 0.00 | 1.000000 |
TOWN OF TICONDEROGA
SWIS CODE: 15-48-00
SWIS CODE: 15-48-00
Description | Taxable Assessment | To Be Raised | Tax Rate | |
---|---|---|---|---|
COUNTY | 532,680,156 | 1,754,904.06 | 3.294480 | |
TOWN GENERAL | 530,257,400 | 2,851,176.00 | 5.376966 | |
DA HWY 2, 3, 4 | 530,257,400 | 1,259,435.00 | 2.375139 | |
Return School | - | MT | 325,765.95 | 1.000000 |
Fire District (FD480) | 507,387,403 | TO | 515,128.00 | 1.015256 |
Chilson Fire Pro (FP481) | 47,922,027 | TO | 58,365.00 | 1.217916 |
Claymore Sewer (SW481) | 1,549,300 | TOM | 0.00 | 0.000000 |
Park Ave Sewer (SW482) | 8,570,100 | TOM | 0.00 | 0.000000 |
Sewer Dist 5 (SW483) | 148,365,350 | TOM | 0.00 | 0.000000 |
Alex Ave Sewer (SW484) | 1,659,900 | TOM | 0.00 | 0.000000 |
Homelands Sewer (SW485) | 15,348,000 | TOM | 0.00 | 0.000000 |
Street Rd Water B&I (WB480) | 6,806,400 | TOM | 0.00 | 0.000000 |
Alex Ave Water 3 (WD484) | 1,733,600 | TOM | 0.00 | 0.000000 |
Homelands Water (WD485) | 15,348,000 | TOM | 0.00 | 0.000000 |
Alex Ave Water 6 (WD486) | 8,747,600 | TOM | 0.00 | 0.000000 |
St. Rd Water M (WM480) | 5,648,600 | TOM | 0.00 | 0.000000 |
St. Rd. Water B & I (BI480) | - | MT | 0.00 | 0.000000 |
9N & 74 Water (WD480) | - | 7 Units | 0.00 | 0.000000 |
Relevy Sewer | - | MT | 183,441.89 | 1.000000 |
Relevy Water | - | MT | 165,077.85 | 1.000000 |
Omitted/App 2017 County AP902 / OT902 | - | MT | 2,348.54 | 1.000000 |
Omitted/App 2017 Town AP903 / OT903 | - | MT | 5,961.82 | 1.000000 |
Omitted/App 2017 Fire District AP908 / OT908 | - | MT | 0.00 | 1.000000 |