TOWN OF CHESTERFIELD
SWIS CODE: 15-20-00
SWIS CODE: 15-20-00
Description | Taxable Assessment | To Be Raised | Tax Rate | |
---|---|---|---|---|
COUNTY | 320,682,509 | 1,025,458.92 | 3.197739 | |
TOWN GENERAL | 320,682,509 | 727,707.00 | 2.269244 | |
DA HIGHWAY 2, 3, 4 | 320,682,509 | 766,251.00 | 2.389438 | |
VILLAGE DISSOLUTION DEBT | 39,787,189 | 16,125.00 | 0.405281 | |
Return School | - | MT | 286,203.93 | 1.000000 |
Fire District (FD200) | 338,946,207 | TO | 593,855.00 | 1.752063 |
AusCh Light (LT201) | 2,442,800 | TO | 700.00 | 0.286556 |
Port Kent Light (LT202) | 26,361,433 | TO | 5,400.00 | 0.204845 |
Aquatic Plant (AQ200) | 25,432,700 | TO | 0.00 | 0.000000 |
Relevy Water (WR151) | - | MT | 64,080.58 | 1.000000 |
Relevy Water (WR152) | - | MT | 15,090.71 | 1.000000 |
Relevy Water (WR153) | - | MT | 0.00 | 1.000000 |
Relevy Water (WR154) | - | MT | 0.00 | 1.000000 |
RelevySewer (SR150) | - | MT | 41,633.03 | 1.000000 |
Relevy Sewer (SR151) | - | MT | 0.00 | 1.000000 |
Omitted/App 2023 County AP902 / OT902 | - | MT | 0.00 | 1.000000 |
Omitted/App 2023 Town AP903 / OT903 | - | MT | 135.43 | 1.000000 |
Omitted/App 2023 Fire District AP908 / OT908 | - | MT | 0.00 | 1.000000 |
TOWN OF CHESTERFIELD
SWIS CODE: 15-20-00
SWIS CODE: 15-20-00
Description | Taxable Assessment | To Be Raised | Tax Rate | |
---|---|---|---|---|
COUNTY | 316,842,105 | 917,011.91 | 2.894224 | |
TOWN GENERAL | 316,827,105 | 722,403.42 | 2.280119 | |
DA HIGHWAY 2, 3, 4 | 316,827,105 | 716,313.39 | 2.260897 | |
VILLAGE DISSOLUTION DEBT | 38,932,609 | 12,500.00 | 0.321068 | |
Return School | - | MT | 270,306.67 | 1.000000 |
Fire District (FD200) | 332,171,332 | TO | 547,909.48 | 1.649479 |
AusCh Light (LT201) | 2,442,800 | TO | 700.00 | 0.286556 |
Port Kent Light (LT202) | 25,982,555 | TO | 0.00 | 0.000000 |
Aquatic Plant (AQ200) | 24,579,300 | TO | 0.00 | 0.000000 |
Relevy Water (WR151) | - | MT | 70,993.76 | 1.000000 |
Relevy Water (WR152) | - | MT | 11,989.21 | 1.000000 |
Relevy Water (WR153) | - | MT | 0.00 | 1.000000 |
Relevy Water (WR154) | - | MT | 0.00 | 1.000000 |
RelevySewer (SR150) | - | MT | 36,504.74 | 1.000000 |
Relevy Sewer (SR151) | - | MT | 0.00 | 1.000000 |
Omitted/App 2022 County AP902 / OT902 | - | MT | 970.79 | 1.000000 |
Omitted/App 2022 Town AP903 / OT903 | - | MT | 1,468.14 | 1.000000 |
Omitted/App 2022 Fire District AP908 / OT908 | - | MT | 0.00 | 1.000000 |
TOWN OF CHESTERFIELD
SWIS CODE: 15-20-00
SWIS CODE: 15-20-00
Description | Taxable Assessment | To Be Raised | Tax Rate | |
---|---|---|---|---|
COUNTY | 296,776,612 | 888,634.55 | 2.994288 | |
TOWN GENERAL | 296,761,612 | 647,991.82 | 2.183543 | |
DA HIGHWAY 2, 3, 4 | 296,761,612 | 684,027.18 | 2.304972 | |
VILLAGE DISSOLUTION DEBT | 37,672,196 | 5,650.00 | 0.149978 | |
Return School | - | MT | 369,980.11 | 1.000000 |
Fire District (FD200) | 313,477,968 | TO | 619,118.11 | 1.974997 |
AusCh Light (LT201) | 2,522,200 | TO | 770.00 | 0.305289 |
Port Kent Light (LT202) | 25,156,663 | TO | 5,670.00 | 0.225388 |
Aquatic Plant (AQ200) | 22,979,400 | TO | 0.00 | 0.000000 |
Relevy Water (WR151) | - | MT | 80,715.46 | 1.000000 |
Relevy Water (WR152) | - | MT | 12,300.55 | 1.000000 |
Relevy Water (WR153) | - | MT | 0.00 | 1.000000 |
Relevy Water (WR154) | - | MT | 0.00 | 1.000000 |
RelevySewer (SR150) | - | MT | 27,409.50 | 1.000000 |
Relevy Sewer (SR151) | - | MT | 0.00 | 1.000000 |
Omitted/App 2021 County AP902 / OT902 | - | MT | 2,907.86 | 1.000000 |
Omitted/App 2021 Town AP903 / OT903 | - | MT | 4,465.14 | 1.000000 |
Omitted/App 2021 Fire District AP908 / OT908 | - | MT | 1,605.53 | 1.000000 |
TOWN OF CHESTERFIELD
SWIS CODE: 15-20-00
SWIS CODE: 15-20-00
Description | Taxable Assessment | To Be Raised | Tax Rate | |
---|---|---|---|---|
COUNTY | 253,892,969 | 836,821.89 | 3.295963 | |
TOWN GENERAL | 253,879,469 | 649,860.51 | 2.559721 | |
DA HIGHWAY 2, 3, 4 | 253,879,469 | 622,603.60 | 2.452359 | |
VILLAGE DISSOLUTION DEBT | 32,084,812 | 20,230.90 | 0.630544 | |
Return School | - | MT | 259,402.92 | 1.000000 |
Fire District (FD200) | 270,379,779 | TO | 548,338.80 | 2.028032 |
AusCh Light (LT201) | 2,347,000 | TO | 770.00 | 0.328078 |
Port Kent Light (LT202) | 17,936,885 | TO | 5,670.00 | 0.316108 |
Aquatic Plant (AQ200) | 17,401,500 | TO | 7,500.00 | 0.430997 |
Relevy Water (WR151) | - | MT | 57,625.42 | 1.000000 |
Relevy Water (WR152) | - | MT | 9,896.93 | 1.000000 |
Relevy Water (WR153) | - | MT | 0.00 | 1.000000 |
Relevy Water (WR154) | - | MT | 0.00 | 1.000000 |
RelevySewer (SR150) | - | MT | 22,501.50 | 1.000000 |
Relevy Sewer (SR151) | - | MT | 0.00 | 1.000000 |
Omitted/App 2020 County AP902 / OT902 | - | MT | 939.17 | 1.000000 |
Omitted/App 2020 Town AP903 / OT903 | - | MT | 1,460.99 | 1.000000 |
Omitted/App 2020 Fire District AP908 / OT908 | - | MT | 0.00 | 1.000000 |
TOWN OF CHESTERFIELD
SWIS CODE: 15-20-00
SWIS CODE: 15-20-00
Description | Taxable Assessment | To Be Raised | Tax Rate | |
---|---|---|---|---|
COUNTY | 239,238,020 | 792,539.34 | 3.312765 | |
TOWN GENERAL | 239,238,020 | 604,138.00 | 2.525259 | |
DA HIGHWAY 2, 3, 4 | 239,238,020 | 635,084.00 | 2.654612 | |
VILLAGE DISSOLUTION DEBT | 28,340,048 | 24,415.00 | 0.861502 | |
Return School | - | MT | 221,928.03 | 1.000000 |
Fire District (FD200) | 255,543,872 | TO | 531,592.75 | 2.080241 |
AusCh Light (LT201) | 2,408,200 | TO | 1,100.00 | 0.456773 |
Port Kent Light (LT202) | 17,204,345 | TO | 8,100.00 | 0.470811 |
Aquatic Plant (AQ200) | 15,696,200 | TO | 7,500.00 | 0.477823 |
Relevy Water (WR151) | - | MT | 47,973.88 | 1.000000 |
Relevy Water (WR152) | - | MT | 10,517.93 | 1.000000 |
Relevy Water (WR153) | - | MT | 0.00 | 1.000000 |
Relevy Water (WR154) | - | MT | 0.00 | 1.000000 |
RelevySewer (SR150) | - | MT | 25,244.25 | 1.000000 |
Relevy Sewer (SR151) | - | MT | 0.00 | 1.000000 |
Omitted/App 2019 County AP902 / OT902 | - | MT | 401.82 | 1.000000 |
Omitted/App 2019 Town AP903 / OT903 | - | MT | 637.21 | 1.000000 |
Omitted/App 2019 Fire District AP908 / OT908 | - | MT | 47.12 | 1.000000 |
TOWN OF CHESTERFIELD
SWIS CODE: 15-20-00
SWIS CODE: 15-20-00
Description | Taxable Assessment | To Be Raised | Tax Rate | |
---|---|---|---|---|
COUNTY | 238,185,240 | 790,784.70 | 3.320041 | |
TOWN GENERAL | 238,185,240 | 539,017.00 | 2.263016 | |
DA HIGHWAY 2, 3, 4 | 238,185,240 | 659,133.00 | 2.767313 | |
VILLAGE DISSOLUTION DEBT | 28,077,617 | 24,415.00 | 0.869554 | |
Return School | - | MT | 283,364.67 | 1.000000 |
Fire District (FD200) | 255,874,919 | TO | 534,835.82 | 2.090224 |
AusCh Light (LT201) | 2,379,500 | TO | 1,100.00 | 0.462282 |
Port Kent Light (LT202) | 17,032,358 | TO | 8,100.00 | 0.475565 |
Aquatic Plant (AQ200) | 15,696,200 | TO | 7,500.00 | 0.477823 |
Relevy Water (WR151) | - | MT | 36,382.30 | 1.000000 |
Relevy Water (WR152) | - | MT | 12,142.50 | 1.000000 |
Relevy Water (WR153) | - | MT | 0.00 | 1.000000 |
Relevy Water (WR154) | - | MT | 0.00 | 1.000000 |
RelevySewer (SR150) | - | MT | 22,812.75 | 1.000000 |
Relevy Sewer (SR151) | - | MT | 0.00 | 1.000000 |
Omitted/App 2018 County AP902 / OT902 | - | MT | 429.41 | 1.000000 |
Omitted/App 2018 Town AP903 / OT903 | - | MT | 667.34 | 1.000000 |
Omitted/App 2018 Fire District AP908 / OT908 | - | MT | 0.00 | 1.000000 |
TOWN OF CHESTERFIELD
SWIS CODE: 15-20-00
SWIS CODE: 15-20-00
Description | Taxable Assessment | To Be Raised | Tax Rate | |
---|---|---|---|---|
COUNTY | 237,495,824 | 782,425.22 | 3.294480 | |
TOWN GENERAL | 237,495,824 | 545,298.00 | 2.296032 | |
DA HIGHWAY 2, 3, 4 | 237,495,824 | 659,955.00 | 2.778807 | |
VILLAGE DISSOLUTION DEBT | 28,019,079 | 26,287.00 | 0.938182 | |
Return School | - | MT | 306,280.71 | 1.000000 |
Fire District (FD200) | 255,333,685 | TO | 537,174.64 | 2.103814 |
AusCh Light (LT201) | 2,401,500 | TO | 1,100.00 | 0.458047 |
Port Kent Light (LT202) | 16,749,210 | TO | 8,100.00 | 0.483605 |
Aquatic Plant (AQ200) | 15,696,200 | TO | 7,500.00 | 0.477823 |
Relevy Water (WR151) | - | MT | 43,817.42 | 1.000000 |
Relevy Water (WR152) | - | MT | 15,117.25 | 1.000000 |
Relevy Water (WR153) | - | MT | 0.00 | 1.000000 |
Relevy Water (WR154) | - | MT | 0.00 | 1.000000 |
RelevySewer (SR150) | - | MT | 27,966.92 | 1.000000 |
Relevy Sewer (SR151) | - | MT | 0.00 | 1.000000 |
Omitted/App 2017 County AP902 / OT902 | - | MT | 175.99 | 1.000000 |
Omitted/App 2017 Town AP903 / OT903 | - | MT | 1,505.08 | 1.000000 |
Omitted/App 2017 Fire District AP908 / OT908 | - | MT | 0.00 | 1.000000 |