TOWN OF CROWN POINT
SWIS CODE: 15-22-00
SWIS CODE: 15-22-00
Description | Taxable Assessment | To Be Raised | Tax Rate | |
---|---|---|---|---|
COUNTY | 182,621,140 | 654,260.98 | 3.582614 | |
TOWN GENERAL | 182,687,375 | 402,200.00 | 2.201575 | |
DA HWY 2, 3, 4 | 182,687,375 | 757,594.00 | 4.146942 | |
Return School | N/A | MT | 166,870.59 | 1.000000 |
Fire District (FD220) | 190,266,246 | TO | 385,700.00 | 2.027159 |
Water B & I (WB220) | 56,951,819 | TOC | 0.00 | 0.000000 |
Water Maint. (WM220) | 53,908,119 | TOM | 47,383.00 | 0.878959 |
Relevy Sewer (SR150) | N/A | MT | 35,628.51 | 1.000000 |
Relevy Water (WR151) | N/A | MT | 24,473.76 | 1.000000 |
Omitted/App 2023 County AP902 / OT902 | N/A | MT | 1,782.03 | 1.000000 |
Omitted/App 2023 Town AP903 / OT903 | N/A | MT | 3,443.00 | 1.000000 |
Omitted/App 2023 Fire District AP908 / OT908 | N/A | MT | 0.00 | 1.000000 |
TOWN OF CROWN POINT
SWIS CODE: 15-22-00
SWIS CODE: 15-22-00
Description | Taxable Assessment | To Be Raised | Tax Rate | |
---|---|---|---|---|
COUNTY | 180,697,260 | 580,285.80 | 3.211370 | |
TOWN GENERAL | 180,822,793 | 437,210.00 | 2.417892 | |
DA HWY 2, 3, 4 | 180,822,793 | 627,724.00 | 3.471487 | |
Return School | - | MT | 141,770.26 | 1.000000 |
Fire District (FD220) | 188,195,129 | TO | 339,520.00 | 1.804085 |
Water B & I (WB220) | 56,853,788 | TOC | 0.00 | 0.000000 |
Water Maint. (WM220) | 53,810,088 | TOM | 81,927.00 | 1.522521 |
Relevy Sewer (SR150) | - | MT | 31,934.98 | 1.000000 |
Relevy Water (WR151) | - | MT | 22,348.34 | 1.000000 |
Omitted/App 2022 County AP902 / OT902 | - | MT | 1,077.57 | 1.000000 |
Omitted/App 2022 Town AP903 / OT903 | - | MT | 2,307.38 | 1.000000 |
Omitted/App 2022 Fire District AP908 / OT908 | - | MT | 0.00 | 1.000000 |
TOWN OF CROWN POINT
SWIS CODE: 15-22-00
SWIS CODE: 15-22-00
Description | Taxable Assessment | To Be Raised | Tax Rate | |
---|---|---|---|---|
COUNTY | 176,206,803 | 527,613.86 | 2.994288 | |
TOWN GENERAL | 176,429,199 | 435,416.00 | 2.467936 | |
DA HWY 2, 3, 4 | 176,429,199 | 572,732.00 | 3.246243 | |
Return School | - | MT | 155,353.11 | 1.000000 |
Fire District (FD220) | 183,913,310 | TO | 281,025.00 | 1.528030 |
Water B & I (WB220) | 56,622,764 | TOC | 0.00 | 0.000000 |
Water Maint. (WM220) | 53,579,064 | TOM | 73,042.00 | 1.363256 |
Relevy Sewer (SR150) | - | MT | 16,367.85 | 1.000000 |
Relevy Water (WR151) | - | MT | 18,696.88 | 1.000000 |
Omitted/App 2021 County AP902 / OT902 | - | MT | 1,630.83 | 1.000000 |
Omitted/App 2021 Town AP903 / OT903 | - | MT | 3,384.97 | 1.000000 |
Omitted/App 2021 Fire District AP908 / OT908 | - | MT | 0.00 | 1.000000 |
TOWN OF CROWN POINT
SWIS CODE: 15-22-00
SWIS CODE: 15-22-00
Description | Taxable Assessment | To Be Raised | Tax Rate | |
---|---|---|---|---|
COUNTY | 166,140,122 | 547,591.74 | 3.295963 | |
TOWN GENERAL | 166,334,897 | 431,020.00 | 2.591278 | |
DA HWY 2, 3, 4 | 166,334,897 | 664,280.00 | 3.993630 | |
Return School | - | MT | 135,445.43 | 1.000000 |
Fire District (FD220) | 174,073,153 | TO | 226,425.00 | 1.300746 |
Water B & I (WB220) | 54,328,604 | TOC | 0.00 | 0.000000 |
Water Maint. (WM220) | 51,292,004 | TOM | 77,110.00 | 1.503353 |
Relevy Sewer (SR150) | - | MT | 15,107.12 | 1.000000 |
Relevy Water (WR151) | - | MT | 15,381.99 | 1.000000 |
Omitted/App 2020 County AP902 / OT902 | - | MT | 732.38 | 1.000000 |
Omitted/App 2020 Town AP903 / OT903 | - | MT | 1,560.67 | 1.000000 |
Omitted/App 2020 Fire District AP908 / OT908 | - | MT | 0.00 | 1.000000 |
TOWN OF CROWN POINT
SWIS CODE: 15-22-00
SWIS CODE: 15-22-00
Description | Taxable Assessment | To Be Raised | Tax Rate | |
---|---|---|---|---|
COUNTY | 163,874,580 | 542,877.97 | 3.312765 | |
TOWN GENERAL | 164,059,568 | 441,777.00 | 2.692784 | |
DA HWY 2, 3, 4 | 164,059,568 | 661,670.00 | 4.033108 | |
Return School | - | MT | 145,610.70 | 1.000000 |
Fire District (FD220) | 172,049,307 | TO | 221,986.00 | 1.290246 |
Water B & I (WB220) | 53,392,975 | TOC | 0.00 | 0.000000 |
Water Maint. (WM220) | 50,356,375 | TOM | 65,139.00 | 1.293560 |
Relevy Sewer (SR150) | - | MT | 13,451.24 | 1.000000 |
Relevy Water (WR151) | - | MT | 14,409.66 | 1.000000 |
Omitted/App 2019 County AP902 / OT902 | - | MT | 45.87 | 1.000000 |
Omitted/App 2019 Town AP903 / OT903 | - | MT | 98.59 | 1.000000 |
Omitted/App 2019 Fire District AP908 / OT908 | - | MT | 0.00 | 1.000000 |
TOWN OF CROWN POINT
SWIS CODE: 15-22-00
SWIS CODE: 15-22-00
Description | Taxable Assessment | To Be Raised | Tax Rate | |
---|---|---|---|---|
COUNTY | 162,911,877 | 540,874.07 | 3.320041 | |
TOWN GENERAL | 163,484,669 | 357,138.00 | 2.184535 | |
DA HWY 2, 3, 4 | 163,484,669 | 572,448.00 | 3.501539 | |
Return School | - | MT | 150,933.29 | 1.000000 |
Fire District (FD220) | 171,610,702 | TO | 218,276.00 | 1.271925 |
Water B & I (WB220) | 53,197,743 | TOC | 72,232.00 | 1.357802 |
Water Maint. (WM220) | 50,162,243 | TOM | 37,666.00 | 0.750883 |
Relevy Sewer (SR150) | - | MT | 29,946.63 | 1.000000 |
Relevy Water (WR151) | - | MT | 19,262.49 | 1.000000 |
Omitted/App 2018 County AP902 / OT902 | - | MT | 661.04 | 1.000000 |
Omitted/App 2018 Town AP903 / OT903 | - | MT | 1,276.65 | 1.000000 |
Omitted/App 2018 Fire District AP908 / OT908 | - | MT | 0.00 | 1.000000 |
TOWN OF CROWN POINT
SWIS CODE: 15-22-00
SWIS CODE: 15-22-00
Description | Taxable Assessment | To Be Raised | Tax Rate | |
---|---|---|---|---|
COUNTY | 154,015,388 | 507,400.60 | 3.294480 | |
TOWN GENERAL | 154,292,965 | 360,252.00 | 2.334857 | |
DA HWY 2, 3, 4 | 154,292,965 | 561,844.00 | 3.641410 | |
Return School | - | MT | 143,456.73 | 1.000000 |
Fire District (FD220) | 162,925,394 | TO | 218,276.00 | 1.339730 |
Water B & I (WB220) | 50,746,178 | TOC | 72,232.00 | 1.423398 |
Water Maint. (WM220) | 47,812,278 | TOM | 41,022.00 | 0.857980 |
Relevy Sewer (SR150) | - | MT | 34,807.10 | 1.000000 |
Relevy Water (WR151) | - | MT | 19,889.39 | 1.000000 |
Omitted/App 2017 County AP902 / OT902 | - | MT | 647.40 | 1.000000 |
Omitted/App 2017 Town AP903 / OT903 | - | MT | 1,335.80 | 1.000000 |
Omitted/App 2017 Fire District AP908 / OT908 | - | MT | 0.00 | 1.000000 |