TOWN OF ELIZABETHTOWN
SWIS CODE: 15-24-00
SWIS CODE: 15-24-00
Description | Taxable Assessment | To Be Raised | Tax Rate | |
---|---|---|---|---|
COUNTY | 200,718,334 | 674,702.63 | 3.361440 | |
TOWN GENERAL | 200,859,902 | 458,038.70 | 2.280389 | |
DA HWY 2, 3, 4 | 200,859,902 | 505,710.00 | 2.517725 | |
Return School | - | MT | 295,867.68 | 1.000000 |
Fire District (FD240) | 210,217,043 | TO | 149,671.00 | 0.711983 |
Ambulance District (AM240) | 210,217,043 | TO | 216,671.00 | 1.030701 |
Lighting (LT240) | 48,393,336 | TO | 16,990.00 | 0.351081 |
Refuse-Garbage (RG240) | 48,393,336 | TO | 13,302.00 | 0.274873 |
Sidewalk (SW240) | 48,393,336 | TOM | 28,112.00 | 0.580906 |
Water #2 (WD242) | 8,627,000 | TOM | 0.00 | 0.000000 |
Water #3 (WD243) | 49,830,136 | TOM | 9,000.00 | 0.180614 |
Relevy Water (WR151) | - | MT | 100.00 | 1.000000 |
Relevy Water (WR152) | - | MT | 1,296.60 | 1.000000 |
Relevy Water (WR153) | - | MT | 49,131.20 | 1.000000 |
Omitted/App 2023 County AP902 / OT902 | - | MT | 1,862.68 | 1.000000 |
Omitted/App 2023 Town AP903 / OT903 | - | MT | 3,205.87 | 1.000000 |
Omitted/App 2023 Fire District AP908 / OT908 | - | MT | 262.71 | 1.000000 |
TOWN OF ELIZABETHTOWN
SWIS CODE: 15-24-00
SWIS CODE: 15-24-00
Description | Taxable Assessment | To Be Raised | Tax Rate | |
---|---|---|---|---|
COUNTY | 197,474,402 | 604,967.72 | 3.063525 | |
TOWN GENERAL | 197,738,407 | 458,039.00 | 2.316389 | |
DA HWY 2, 3, 4 | 197,738,407 | 463,000.00 | 2.341477 | |
Return School | - | MT | 192,533.75 | 1.000000 |
Fire District (FD240) | 207,215,956 | TO | 146,297.00 | 0.706012 |
Lighting (LT240) | 47,617,403 | TO | 16,990.00 | 0.356802 |
Refuse-Garbage (RG240) | 47,617,403 | TO | 13,302.00 | 0.279352 |
Sidewalk (SW240) | 47,617,403 | TOM | 28,112.00 | 0.590372 |
Water #2 (WD242) | 8,627,000 | TOM | 0.00 | 0.000000 |
Water #3 (WD243) | 49,054,203 | TOM | 9,000.00 | 0.183471 |
Relevy Water (WR151) | - | MT | 100.00 | 1.000000 |
Relevy Water (WR152) | - | MT | 0.00 | 1.000000 |
Relevy Water (WR153) | - | MT | 33,276.90 | 1.000000 |
Omitted/App 2022 County AP902 / OT902 | - | MT | 0.00 | 1.000000 |
Omitted/App 2022 Town AP903 / OT903 | - | MT | 0.00 | 1.000000 |
Omitted/App 2022 Fire District AP908 / OT908 | - | MT | 0.00 | 1.000000 |
TOWN OF ELIZABETHTOWN
SWIS CODE: 15-24-00
SWIS CODE: 15-24-00
Description | Taxable Assessment | To Be Raised | Tax Rate | |
---|---|---|---|---|
COUNTY | 197,755,437 | 592,136.67 | 2.994288 | |
TOWN GENERAL | 198,015,942 | 457,410.00 | 2.309966 | |
DA HWY 2, 3, 4 | 198,015,942 | 463,000.00 | 2.338196 | |
Return School | - | MT | 183,559.28 | 1.000000 |
Fire District (FD240) | 206,499,241 | TO | 141,826.00 | 0.686811 |
Lighting (LT240) | 47,499,454 | TO | 16,990.00 | 0.357688 |
Refuse-Garbage (RG240) | 47,499,454 | TO | 13,302.00 | 0.280045 |
Sidewalk (SW240) | 47,499,454 | TOM | 28,112.00 | 0.591838 |
Water #2 (WD242) | 7,868,500 | TOM | 0.00 | 0.000000 |
Water #3 (WD243) | 48,936,254 | TOM | 9,000.00 | 0.183913 |
Relevy Water (WR151) | - | MT | 100.00 | 1.000000 |
Relevy Water (WR152) | - | MT | 0.00 | 1.000000 |
Relevy Water (WR153) | - | MT | 19,971.00 | 1.000000 |
Omitted/App 2021 County AP902 / OT902 | - | MT | 445.49 | 1.000000 |
Omitted/App 2021 Town AP903 / OT903 | - | MT | 628.71 | 1.000000 |
Omitted/App 2021 Fire District AP908 / OT908 | - | MT | 0.00 | 1.000000 |
TOWN OF ELIZABETHTOWN
SWIS CODE: 15-24-00
SWIS CODE: 15-24-00
Description | Taxable Assessment | To Be Raised | Tax Rate | |
---|---|---|---|---|
COUNTY | 177,130,781 | 583,816.54 | 3.295963 | |
TOWN GENERAL | 177,386,549 | 407,510.00 | 2.297299 | |
DA HWY 2, 3, 4 | 177,386,549 | 463,000.00 | 2.610119 | |
Return School | - | MT | 200,833.95 | 1.000000 |
Fire District (FD240) | 185,923,093 | TO | 138,298.00 | 0.743845 |
Lighting (LT240) | 44,479,769 | TO | 16,990.00 | 0.381971 |
Refuse-Garbage (RG240) | 44,479,769 | TO | 13,302.00 | 0.299057 |
Sidewalk (SW240) | 44,479,769 | TOM | 28,112.00 | 0.632018 |
Water #2 (WD242) | 7,137,700 | TOM | 0.00 | 0.000000 |
Water #3 (WD243) | 45,893,669 | TOM | 9,000.00 | 0.196105 |
Relevy Water (WR151) | - | MT | 0.00 | 1.000000 |
Relevy Water (WR152) | - | MT | 0.00 | 1.000000 |
Relevy Water (WR153) | - | MT | 20,102.00 | 1.000000 |
Omitted/App 2020 County AP902 / OT902 | - | MT | 314.99 | 1.000000 |
Omitted/App 2020 Town AP903 / OT903 | - | MT | 415.90 | 1.000000 |
Omitted/App 2020 Fire District AP908 / OT908 | - | MT | 0.00 | 1.000000 |
TOWN OF ELIZABETHTOWN
SWIS CODE: 15-24-00
SWIS CODE: 15-24-00
Description | Taxable Assessment | To Be Raised | Tax Rate | |
---|---|---|---|---|
COUNTY | 176,052,708 | 583,221.25 | 3.312765 | |
TOWN GENERAL | 176,320,476 | 457,510.00 | 2.594764 | |
DA HWY 2, 3, 4 | 176,320,476 | 513,000.00 | 2.909475 | |
Return School | - | MT | 171,298.02 | 1.000000 |
Fire District (FD240) | 184,977,520 | TO | 135,437.00 | 0.732181 |
Lighting (LT240) | 44,367,428 | TO | 16,990.00 | 0.382939 |
Refuse-Garbage (RG240) | 44,367,428 | TO | 13,302.00 | 0.299815 |
Sidewalk (SW240) | 44,367,428 | TOM | 28,112.00 | 0.633618 |
Water #2 (WD242) | 7,140,300 | TOM | 0.00 | 0.000000 |
Water #3 (WD243) | 45,781,328 | TOM | 9,000.00 | 0.196587 |
Relevy Water (WR151) | - | MT | 200.00 | 1.000000 |
Relevy Water (WR152) | - | MT | 0.00 | 1.000000 |
Relevy Water (WR153) | - | MT | 32,413.30 | 1.000000 |
Omitted/App 2019 County AP902 / OT902 | - | MT | 561.82 | 1.000000 |
Omitted/App 2019 Town AP903 / OT903 | - | MT | 842.10 | 1.000000 |
Omitted/App 2019 Fire District AP908 / OT908 | - | MT | 0.00 | 1.000000 |
TOWN OF ELIZABETHTOWN
SWIS CODE: 15-24-00
SWIS CODE: 15-24-00
Description | Taxable Assessment | To Be Raised | Tax Rate | |
---|---|---|---|---|
COUNTY | 175,099,152 | 581,336.32 | 3.320041 | |
TOWN GENERAL | 175,378,618 | 423,837.00 | 2.416697 | |
DA HWY 2, 3, 4 | 175,378,618 | 513,000.00 | 2.925100 | |
Return School | - | MT | 167,409.80 | 1.000000 |
Fire District (FD240) | 183,961,137 | TO | 133,037.00 | 0.723180 |
Lighting (LT240) | 43,645,120 | TO | 16,990.00 | 0.389276 |
Refuse-Garbage (RG240) | 43,645,120 | TO | 13,302.00 | 0.304776 |
Sidewalk (SW240) | 43,645,120 | TOM | 28,112.00 | 0.644104 |
Water #2 (WD242) | 7,127,800 | TOM | 0.00 | 0.000000 |
Water #3 (WD243) | 45,059,020 | TOM | 9,000.00 | 0.199738 |
Relevy Water (WR151) | - | MT | 0.00 | 1.000000 |
Relevy Water (WR152) | - | MT | 0.00 | 1.000000 |
Relevy Water (WR153) | - | MT | 26,793.35 | 1.000000 |
Omitted/App 2018 County AP902 / OT902 | - | MT | 96.24 | 1.000000 |
Omitted/App 2018 Town AP903 / OT903 | - | MT | 128.50 | 1.000000 |
Omitted/App 2018 Fire District AP908 / OT908 | - | MT | 0.00 | 1.000000 |
TOWN OF ELIZABETHTOWN
SWIS CODE: 15-24-00
SWIS CODE: 15-24-00
Description | Taxable Assessment | To Be Raised | Tax Rate | |
---|---|---|---|---|
COUNTY | 167,241,988 | 550,975.37 | 3.294480 | |
TOWN GENERAL | 167,532,613 | 410,000.00 | 2.447285 | |
DA HWY 2, 3, 4 | 167,532,613 | 513,000.00 | 3.062090 | |
Return School | - | MT | 171,221.52 | 1.000000 |
Fire District (FD240) | 175,518,256 | TO | 129,522.00 | 0.737940 |
Lighting (LT240) | 42,338,894 | TO | 16,990.00 | 0.401286 |
Refuse-Garbage (RG240) | 42,338,894 | TO | 13,302.00 | 0.314179 |
Sidewalk (SW240) | 42,338,894 | TOM | 28,112.00 | 0.663976 |
Water #2 (WD242) | 6,894,700 | TOM | 0.00 | 0.000000 |
Water #3 (WD243) | 43,594,594 | TOM | 9,000.00 | 0.206448 |
Relevy Water (WR151) | - | MT | 0.00 | 1.000000 |
Relevy Water (WR152) | - | MT | 0.00 | 1.000000 |
Relevy Water (WR153) | - | MT | 32,624.64 | 1.000000 |
Omitted/App 2017 County AP902 / OT902 | - | MT | 394.57 | 1.000000 |
Omitted/App 2017 Town AP903 / OT903 | - | MT | 538.74 | 1.000000 |
Omitted/App 2017 Fire District AP908 / OT908 | - | MT | 0.00 | 1.000000 |