TOWN OF KEENE
SWIS CODE: 15-30-00
SWIS CODE: 15-30-00
Description | Taxable Assessment | To Be Raised | Tax Rate | |
---|---|---|---|---|
COUNTY | 559,874,238 | 2,246,525.13 | 4.012553 | |
TOWN GENERAL | 559,983,257 | 1,074,789.00 | 1.919323 | |
DA HWY 2, 3, 4 | 559,983,257 | 1,002,664.00 | 1.790525 | |
Return School | - | MT | 326,203.98 | 1.000000 |
Keene Fire (FD301) | 259,750,007 | TO | 216,621.00 | 0.833960 |
Keene Valley Fire (FD302) | 303,425,714 | TO | 228,214.00 | 0.752125 |
Water Bond (WB301) | 30,924,300 | TOC | 31,680.00 | 1.024437 |
Relevy Water (WR151) | - | MT | 12,058.75 | 1.000000 |
Relevy Water (WR152) | - | MT | 34,387.10 | 1.000000 |
Omitted/App 2023 County AP902 / OT902 | - | MT | 61.36 | 1.000000 |
Omitted/App 2023 Town AP903 / OT903 | - | MT | 61.07 | 1.000000 |
Omitted/App 2023 Keene Fire AP908 / OT908 | - | MT | 0.00 | 1.000000 |
Omitted/App 2023 Keene Valley Fire AP909 / OT909 | - | MT | 0.00 | 1.000000 |
TOWN OF KEENE
SWIS CODE: 15-30-00
SWIS CODE: 15-30-00
Description | Taxable Assessment | To Be Raised | Tax Rate | |
---|---|---|---|---|
COUNTY | 556,649,056 | 2,007,123.92 | 3.605726 | |
TOWN GENERAL | 556,791,075 | 1,084,452.45 | 1.947683 | |
DA HWY 2, 3, 4 | 556,791,075 | 916,678.26 | 1.646359 | |
Return School | - | MT | 248,899.20 | 1.000000 |
Keene Fire (FD301) | 257,053,746 | TO | 212,374.00 | 0.826185 |
Keene Valley Fire (FD302) | 303,009,260 | TO | 223,739.00 | 0.738390 |
Water Bond (WB301) | 26,729,520 | TOC | 31,680.00 | 1.185206 |
Relevy Water (WR151) | - | MT | 6,693.50 | 1.000000 |
Relevy Water (WR152) | - | MT | 29,539.20 | 1.000000 |
Omitted/App 2022 County AP902 / OT902 | - | MT | 505.92 | 1.000000 |
Omitted/App 2022 Town AP903 / OT903 | - | MT | 503.49 | 1.000000 |
Omitted/App 2022 Keene Fire AP908 / OT908 | - | MT | 0.00 | 1.000000 |
Omitted/App 2022 Keene Valley Fire AP909 / OT909 | - | MT | 0.00 | 1.000000 |
TOWN OF KEENE
SWIS CODE: 15-30-00
SWIS CODE: 15-30-00
Description | Taxable Assessment | To Be Raised | Tax Rate | |
---|---|---|---|---|
COUNTY | 547,053,798 | 1,953,005.03 | 3.570042 | |
TOWN GENERAL | 547,205,267 | 1,049,301.68 | 1.917565 | |
DA HWY 2, 3, 4 | 547,205,267 | 894,939.35 | 1.635473 | |
Return School | - | MT | 264,005.25 | 1.000000 |
Keene Fire (FD301) | 250,315,486 | TO | 205,011.00 | 0.819010 |
Keene Valley Fire (FD302) | 300,698,104 | TO | 223,739.00 | 0.744065 |
Water Bond (WB301) | 25,751,500 | TOC | 32,018.78 | 1.243375 |
Relevy Water (WR151) | - | MT | 4,400.00 | 1.000000 |
Relevy Water (WR152) | - | MT | 13,867.70 | 1.000000 |
Omitted/App 2021 County AP902 / OT902 | - | MT | 421.89 | 1.000000 |
Omitted/App 2021 Town AP903 / OT903 | - | MT | 411.64 | 1.000000 |
Omitted/App 2021 Keene Fire AP908 / OT908 | - | MT | 0.00 | 1.000000 |
Omitted/App 2021 Keene Valley Fire AP909 / OT909 | - | MT | 0.00 | 1.000000 |
TOWN OF KEENE
SWIS CODE: 15-30-00
SWIS CODE: 15-30-00
Description | Taxable Assessment | To Be Raised | Tax Rate | |
---|---|---|---|---|
COUNTY | 543,415,549 | 1,902,864.86 | 3.501675 | |
TOWN GENERAL | 543,567,018 | 1,013,339.00 | 1.864239 | |
DA HWY 2, 3, 4 | 543,567,018 | 880,747.00 | 1.620310 | |
Return School | - | MT | 256,977.88 | 1.000000 |
Keene Fire (FD301) | 246,771,856 | TO | 201,698.00 | 0.817346 |
Keene Valley Fire (FD302) | 300,502,006 | TO | 219,548.00 | 0.730604 |
Water Bond (WB301) | 25,890,660 | TOC | 31,000.00 | 1.197343 |
Relevy Water (WR151) | - | MT | 3,900.00 | 1.000000 |
Relevy Water (WR152) | - | MT | 9,440.00 | 1.000000 |
Omitted/App 2020 County AP902 / OT902 | - | MT | 1,867.35 | 1.000000 |
Omitted/App 2020 Town AP903 / OT903 | - | MT | 1,840.15 | 1.000000 |
Omitted/App 2020 Keene Fire AP908 / OT908 | - | MT | 141.77 | 1.000000 |
Omitted/App 2020 Keene Valley Fire AP909 / OT909 | - | MT | 0.00 | 1.000000 |
TOWN OF KEENE
SWIS CODE: 15-30-00
SWIS CODE: 15-30-00
Description | Taxable Assessment | To Be Raised | Tax Rate | |
---|---|---|---|---|
COUNTY | 543,026,349 | 2,001,206.16 | 3.685284 | |
TOWN GENERAL | 543,162,995 | 989,139.50 | 1.821073 | |
DA HWY 2, 3, 4 | 543,162,995 | 867,286.00 | 1.596732 | |
Return School | - | MT | 230,097.25 | 1.000000 |
Keene Fire (FD301) | 245,110,851 | TO | 195,620.00 | 0.798088 |
Keene Valley Fire (FD302) | 302,115,359 | TO | 214,157.00 | 0.708858 |
Water Bond (WB301) | 26,000,800 | TOC | 29,000.00 | 1.115350 |
Relevy Water (WR151) | - | MT | 1,787.50 | 1.000000 |
Relevy Water (WR152) | - | MT | 9,347.25 | 1.000000 |
Omitted/App 2019 County AP902 / OT902 | - | MT | 524.35 | 1.000000 |
Omitted/App 2019 Town AP903 / OT903 | - | MT | 508.23 | 1.000000 |
Omitted/App 2019 Keene Fire AP908 / OT908 | - | MT | 0.00 | 1.000000 |
Omitted/App 2019 Keene Valley Fire AP909 / OT909 | - | MT | 0.00 | 1.000000 |
TOWN OF KEENE
SWIS CODE: 15-30-00
SWIS CODE: 15-30-00
Description | Taxable Assessment | To Be Raised | Tax Rate | |
---|---|---|---|---|
COUNTY | 547,199,823 | 1,861,584.16 | 3.402019 | |
TOWN GENERAL | 547,333,967 | 951,784.00 | 1.738946 | |
DA HWY 2, 3, 4 | 547,333,967 | 857,092.00 | 1.565940 | |
Return School | - | MT | 251,067.93 | 1.000000 |
Keene Fire (FD301) | 245,620,992 | TO | 195,448.00 | 0.795730 |
Keene Valley Fire (FD302) | 305,791,711 | TO | 210,657.00 | 0.688890 |
Water Bond (WB301) | 25,907,500 | TOC | 28,232.00 | 1.089723 |
Relevy Water (WR151) | - | MT | 2,041.60 | 1.000000 |
Relevy Water (WR152) | - | MT | 13,095.50 | 1.000000 |
Omitted/App 2018 County AP902 / OT902 | - | MT | 210.80 | 1.000000 |
Omitted/App 2018 Town AP903 / OT903 | - | MT | 202.06 | 1.000000 |
Omitted/App 2018 Keene Fire AP908 / OT908 | - | MT | 0.00 | 1.000000 |
Omitted/App 2018 Keene Valley Fire AP909 / OT909 | - | MT | 0.00 | 1.000000 |
TOWN OF KEENE
SWIS CODE: 15-30-00
SWIS CODE: 15-30-00
Description | Taxable Assessment | To Be Raised | Tax Rate | |
---|---|---|---|---|
COUNTY | 540,205,120 | 1,826,510.81 | 3.381143 | |
TOWN GENERAL | 540,339,264 | 926,031.90 | 1.713797 | |
DA HWY 2, 3, 4 | 540,339,264 | 841,075.96 | 1.556570 | |
Return School | - | MT | 216,128.93 | 1.000000 |
Keene Fire (FD301) | 243,391,213 | TO | 186,180.00 | 0.764941 |
Keene Valley Fire (FD302) | 301,007,616 | TO | 208,512.00 | 0.692713 |
Water Bond (WB301) | 25,990,200 | TOC | 20,295.83 | 0.780903 |
Relevy Water (WR151) | - | MT | 2,976.60 | 1.000000 |
Relevy Water (WR152) | - | MT | 11,456.50 | 1.000000 |
Omitted/App 2017 County AP902 / OT902 | - | MT | 750.87 | 1.000000 |
Omitted/App 2017 Town AP903 / OT903 | - | MT | 701.37 | 1.000000 |
Omitted/App 2017 Keene Fire AP908 / OT908 | - | MT | 0.00 | 1.000000 |
Omitted/App 2017 Keene Valley Fire AP909 / OT909 | - | MT | 116.87 | 1.000000 |