TOWN OF WILMINGTON
SWIS CODE: 15-54-00
SWIS CODE: 15-54-00
Description | Taxable Assessment | To Be Raised | Tax Rate | |
---|---|---|---|---|
COUNTY | 450,944,028 | 1,207,313.17 | 2.677302 | |
TOWN GENERAL | 449,034,532 | 816,664.00 | 1.818711 | |
DA HWY 2, 3, 4 | 449,034,532 | 472,640.00 | 1.052569 | |
Return School | - | MT | 191,734.86 | 1.000000 |
Fire District (FD540) | 458,136,393 | TO | 588,435.00 | 1.284410 |
Relevy Garbage (GD540) | - | MT | 0.00 | 1.000000 |
Indian Rock Trail (IR540) | 42 | FEE | 0.00 | Each Parcel |
Water District (WD540) | 242,533,194 | TOM | 74,108.00 | 0.305558 |
Relevy Water (WR151) | - | MT | 20,655.15 | 1.000000 |
Relevy Water (WR153 TOWN OF JAY) | - | MT | 0.00 | 1.000000 |
Special Assessment (RR150) | - | MT | 0.00 | 1.000000 |
Omitted/App 2023 County AP902 / OT902 | - | MT | 775.30 | 1.000000 |
Omitted/App 2023 Town AP903 / OT903 | - | MT | 925.37 | 1.000000 |
Omitted/App 2023 Fire District AP908 / OT908 | - | MT | 0.00 | 1.000000 |
TOWN OF WILMINGTON
SWIS CODE: 15-54-00
SWIS CODE: 15-54-00
Description | Taxable Assessment | To Be Raised | Tax Rate | |
---|---|---|---|---|
COUNTY | 309,665,510 | 1,040,359.85 | 3.359625 | |
TOWN GENERAL | 309,882,989 | 765,234.00 | 2.469429 | |
DA HWY 2, 3, 4 | 309,882,989 | 461,739.00 | 1.490043 | |
Return School | - | MT | 152,245.61 | 1.000000 |
Fire District (FD540) | 316,042,207 | TO | 487,117.00 | 1.541304 |
Relevy Garbage (GD540) | - | MT | 0.00 | 1.000000 |
Indian Rock Trail (IR540) | 42 | FEE | 0.00 | Each Parcel |
Water District (WD540) | 163,764,655 | TOM | 89,108.00 | 0.544122 |
Relevy Water (WR151) | - | MT | 23,395.22 | 1.000000 |
Relevy Water (WR153 TOWN OF JAY) | - | MT | 0.00 | 1.000000 |
Special Assessment (RR150) | - | MT | 0.00 | 1.000000 |
Omitted/App 2022 County AP902 / OT902 | - | MT | 461.04 | 1.000000 |
Omitted/App 2022 Town AP903 / OT903 | - | MT | 518.98 | 1.000000 |
Omitted/App 2022 Fire District AP908 / OT908 | - | MT | 0.00 | 1.000000 |
TOWN OF WILMINGTON
SWIS CODE: 15-54-00
SWIS CODE: 15-54-00
Description | Taxable Assessment | To Be Raised | Tax Rate | |
---|---|---|---|---|
COUNTY | 310,092,178 | 938,091.47 | 3.025202 | |
TOWN GENERAL | 310,289,657 | 734,293.00 | 2.366476 | |
DA HWY 2, 3, 4 | 310,289,657 | 441,340.00 | 1.422348 | |
Return School | - | MT | 142,464.14 | 1.000000 |
Fire District (FD540) | 316,258,905 | TO | 466,381.00 | 1.474681 |
Relevy Garbage (GD540) | - | MT | 0.00 | 1.000000 |
Indian Rock Trail (IR540) | 42 | FEE | 0.00 | Each Parcel |
Water District (WD540) | 163,949,284 | TOM | 80,742.00 | 0.492482 |
Relevy Water (WR151) | - | MT | 23,255.29 | 1.000000 |
Relevy Water (WR153 TOWN OF JAY) | - | MT | 0.00 | 1.000000 |
Special Assessment (RR150) | - | MT | 15,800.00 | 1.000000 |
Omitted/App 2021 County AP902 / OT902 | - | MT | 181.25 | 1.000000 |
Omitted/App 2021 Town AP903 / OT903 | - | MT | 241.12 | 1.000000 |
Omitted/App 2021 Fire District AP908 / OT908 | - | MT | 0.00 | 1.000000 |
TOWN OF WILMINGTON
SWIS CODE: 15-54-00
SWIS CODE: 15-54-00
Description | Taxable Assessment | To Be Raised | Tax Rate | |
---|---|---|---|---|
COUNTY | 253,432,178 | 845,487.06 | 3.336147 | |
TOWN GENERAL | 253,626,573 | 699,293.00 | 2.757176 | |
DA HWY 2, 3, 4 | 253,626,573 | 426,333.00 | 1.680948 | |
Return School | - | MT | 137,412.52 | 1.000000 |
Fire District (FD540) | 258,650,191 | TO | 404,375.00 | 1.563405 |
Relevy Garbage (GD540) | - | MT | 0.00 | 1.000000 |
Indian Rock Trail (IR540) | 42 | FEE | 0.00 | Each Parcel |
Water District (WD540) | 131,993,833 | TOM | 74,742.00 | 0.566254 |
Relevy Water (WR151) | - | MT | 19,094.96 | 1.000000 |
Relevy Water (WR153 TOWN OF JAY) | - | MT | 0.00 | 1.000000 |
Omitted/App 2020 County AP902 / OT902 | - | MT | 307.37 | 1.000000 |
Omitted/App 2020 Town AP903 / OT903 | - | MT | 374.76 | 1.000000 |
Omitted/App 2020 Fire District AP908 / OT908 | - | MT | 0.00 | 1.000000 |
TOWN OF WILMINGTON
SWIS CODE: 15-54-00
SWIS CODE: 15-54-00
Description | Taxable Assessment | To Be Raised | Tax Rate | |
---|---|---|---|---|
COUNTY | 240,106,590 | 806,113.39 | 3.357315 | |
TOWN GENERAL | 240,305,035 | 685,293.00 | 2.851763 | |
DA HWY 2, 3, 4 | 240,305,035 | 418,333.00 | 1.740842 | |
Return School | - | MT | 132,991.27 | 1.000000 |
Fire District (FD540) | 245,333,498 | TO | 378,375.00 | 1.542288 |
Relevy Garbage (GD540) | - | MT | 0.00 | 1.000000 |
Indian Rock Trail (IR540) | 42 | FEE | 0.00 | Each Parcel |
Water District (WD540) | 125,393,538 | TOM | 73,742.00 | 0.588085 |
Relevy Water (WR151) | - | MT | 25,896.43 | 1.000000 |
Relevy Water (WR153 TOWN OF JAY) | - | MT | 0.00 | 1.000000 |
Omitted/App 2019 County AP902 / OT902 | - | MT | 719.39 | 1.000000 |
Omitted/App 2019 Town AP903 / OT903 | - | MT | 1,048.98 | 1.000000 |
Omitted/App 2019 Fire District AP908 / OT908 | - | MT | 165.13 | 1.000000 |
TOWN OF WILMINGTON
SWIS CODE: 15-54-00
SWIS CODE: 15-54-00
Description | Taxable Assessment | To Be Raised | Tax Rate | |
---|---|---|---|---|
COUNTY | 232,878,718 | 783,442.21 | 3.364164 | |
TOWN GENERAL | 233,075,456 | 657,283.00 | 2.820044 | |
DA HWY 2, 3, 4 | 233,075,456 | 406,000.00 | 1.741925 | |
Return School | - | MT | 127,394.17 | 1.000000 |
Fire District (FD540) | 238,160,634 | TO | 353,375.00 | 1.483767 |
Relevy Garbage (GD540) | - | MT | 0.00 | 1.000000 |
Indian Rock Trail (IR540) | 42 | FEE | 0.00 | Each Parcel |
Water District (WD540) | 121,127,967 | TOM | 71,000.00 | 0.586157 |
Relevy Water (WR151) | - | MT | 23,929.78 | 1.000000 |
Relevy Water (WR153 TOWN OF JAY) | - | MT | 0.00 | 1.000000 |
Omitted/App 2018 County AP902 / OT902 | - | MT | 0.00 | 1.000000 |
Omitted/App 2018 Town AP903 / OT903 | - | MT | 0.00 | 1.000000 |
Omitted/App 2018 Fire District AP908 / OT908 | - | MT | 0.00 | 1.000000 |
TOWN OF WILMINGTON
SWIS CODE: 15-54-00
SWIS CODE: 15-54-00
Description | Taxable Assessment | To Be Raised | Tax Rate | |
---|---|---|---|---|
COUNTY | 228,604,247 | 765,896.32 | 3.350315 | |
TOWN GENERAL | 228,811,610 | 644,783.00 | 2.817965 | |
DA HWY 2, 3, 4 | 228,811,610 | 398,000.00 | 1.739422 | |
Return School | - | MT | 147,745.55 | 1.000000 |
Fire District (FD540) | 233,638,248 | TO | 325,640.00 | 1.393779 |
Relevy Garbage (GD540) | - | MT | 0.00 | 1.000000 |
Indian Rock Trail (IR540) | 42 | FEE | 0.00 | Each Parcel |
Water District (WD540) | 116,960,869 | TOM | 69,500.00 | 0.594216 |
Relevy Water (WR151) | - | MT | 20,426.40 | 1.000000 |
Relevy Water (WR153 TOWN OF JAY) | - | MT | 0.00 | 1.000000 |
Omitted/App 2017 County AP902 / OT902 | - | MT | 291.63 | 1.000000 |
Omitted/App 2017 Town AP903 / OT903 | - | MT | 301.75 | 1.000000 |
Omitted/App 2017 Fire District AP908 / OT908 | - | MT | 0.00 | 1.000000 |